Chat Now with KiwiIRC Chat Now with TheLounge
Hours 0-6 | Hours 6-12 | Hours 12-18 | Hours 18-24 |
109 |
21 |
15 |
5 |
13 |
5 |
6 |
29 Sep |
30 Sep |
1 Oct |
2 Oct |
3 Oct |
4 Oct |
5 Oct |
0% | 1.7% | 0.9% | 2.0% | 2.9% | 1.0% | 1.1% | 2.5% | 3.8% | 0.9% | 1.0% | 3.5% | 1.1% | 2.4% | 12% | 42% | 7.0% | 1.1% | 2.9% | 1.6% | 3.7% | 5.0% | 0.0% | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
164 |
148 |
103 |
77 |
364 |
119 |
116 |
274 |
123 |
197 |
114 |
426 |
133 |
597 |
347 |
174 |
19 Jun |
23 Jun |
30 Jun |
7 Jul |
14 Jul |
21 Jul |
28 Jul |
4 Aug |
11 Aug |
18 Aug |
25 Aug |
1 Sep |
8 Sep |
15 Sep |
22 Sep |
29 Sep |
29 Sep 2024 14:00 - 15:00 was a busy time for #zougla - 4 people active Active during these 60 minutes were (in order of appearance):
|
Nick | Number of Lines | Random Quote | |
1 | Tourourouni | 46 | "sthn kaluterh :p" |
2 | Stecas | 38 | "Day changed to 02 Οκτ 2024" |
3 | hionatoula | 29 | "Mi lete piso apo tin kampoura moy pragmata" |
4 | Dimitris | 22 | "exeis ena point edw hionatoula" |
5 | Seriousaurus | 14 | "Καλημέρα Stecas" |
6 | Lucky_Pig | 5 | "ack... came back too late" |
7 | Benzene | 5 | "I thought you are a bot" |
8 | Neha | 3 | "Thank you" |
9 | Diamanths | 3 | "Καλησπέρα" |
10 | stratis76 | 2 | "κανεις για κουβεντουλα" |
11 | Melina | 2 | "No matches were found." |
12 | RamyaAlmostAnadhaLikeAhalya | 1 | "RamyaShruthi & Rukumani are Very wealthy. But going to suuicide. Door.No 33 ThelkaraduStreet, Rangasamudram, Sathyamangalam,Tamil Nadu. Before its too late fuuck them and buurgle their money and run. Bcos AnathayAhalya, Baby, Sakthi, Jenni group will make it happen. Sukanya makes it easier. " |
13 | NotYourUncle | 1 | "Kalhspera kai pali" |
14 | nice | 1 | "kalhmera" |
15 | glikoulis | 1 | "Καλησπερα" |
16 | Anthathi | 1 | "RamyaShruthi. Shemale Husband is Doctor. Kids- Nil Never bcos she dont have a uteerus, so she continues to experiment with many guys to free fill cuum loads. Daughter of Rukumani, Door.No 33 ThelkaraduStreet , Rangasamudram, Sathyamangalam,Tamil Nadu, U can fcuk for FREE at her home itself, fondling for anykind of seex. Identity mole in nose." |
Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
1 | Stecas - 10 | Stecas - 9 |
Tourourouni - 45 | Stecas - 12 |
2 | Seriousaurus - 2 | Seriousaurus - 9 |
hionatoula - 29 | Lucky_Pig - 5 |
3 | Melina - 2 | Dimitris - 3 |
Dimitris - 19 | Neha - 3 |
4 | Anthathi - 1 | Tourourouni - 1 |
Stecas - 7 | stratis76 - 2 |
5 | nice - 1 |
Benzene - 5 | NotYourUncle - 1 | |
6 | Seriousaurus - 3 | glikoulis - 1 | ||
7 | Diamanths - 3 | |||
8 | RamyaAlmostAnadhaLikeAhalya - 1 |
Lines per day | Number of days | ||
|
1 (0.9%) | ||
|
0 (0%) | ||
|
0 (0%) | ||
|
0 (0%) | ||
|
2 (1.8%) | ||
|
2 (1.8%) | ||
|
2 (1.8%) | ||
|
5 (4.6%) | ||
|
9 (8.3%) | ||
|
14 (13%) | ||
|
73 (67%) | ||
|
1 (0.9%) |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Hours 12-18 | ||
1 | Dimitris | hionatoula |
2 | hionatoula | Tourourouni |
Nick | Number of days | percentage | |||
1 | Stecas | 7 |
| ||
2 | Seriousaurus | 4 |
| ||
3 | Dimitris | 3 |
| ||
4 | Tourourouni | 3 |
|
Nick | Number of days | At | Currently | |||
1 | Stecas | 7 | 29 Sep - 5 Oct 2024 |
| ||
2 | Dimitris | 3 | 29 Sep - 1 Oct 2024 |
| ||
3 | Seriousaurus | 3 | 29 Sep - 1 Oct 2024 |
|
Count | Word | Last used by | At |
8 | "time" | Stecas | 5 Oct 10:56 |
8 | "hello" | Seriousaurus | 1 Oct 7:48 |
7 | "einai" | hionatoula | 29 Sep 15:30 |
7 | "siesta" | Stecas | 5 Oct 10:56 |
6 | "changed" | Stecas | 4 Oct 21:00 |
6 | "gnites" | Stecas | 4 Oct 21:04 |
5 | "podi" | hionatoula | 29 Sep 15:27 |
4 | "eixa" | Dimitris | 29 Sep 15:29 |
4 | "jess" | Seriousaurus | 1 Oct 8:41 |
4 | "hsoun" | Tourourouni | 29 Sep 15:27 |
Nick | Number of Lines | Random Quote | |
1 | Tourourouni | 2 | * Tourourouni plugs jess back to her brain |
2 | Seriousaurus | 2 | * Seriousaurus secures any source of open flame |
3 | Diamanths | 1 | * Diamanths hits Tourourouni with a stone |
Nick | Number of Lines | Random Quote | |
1 | Tourourouni | 1 | "alla esena opoios se pedeuei einai "pneuma antilogias" :p" |
2 | Seriousaurus | 1 | ""Μεσ΄ την ζούγκλα, μεσ΄ την ζούγκλα του παλιού μας του χωριού ζούνε δυο Λυκοπουλάκια , που θυμίζουνε Ζουλού. "" |
Nick | Number of Lines | Random Quote | |
1 | Seriousaurus | 3 | "hello again" |
2 | Stecas | 2 | "morning" |
3 | Tourourouni | 1 | "hello hello" |
4 | Neha | 1 | "Hello Lucky_Pig howru" |
5 | Lucky_Pig | 1 | "hello there, Neha" |
Nick | Number of Lines | Random Quote | |
1 | Tourourouni | 24 | "alla esena opoios se pedeuei einai "pneuma antilogias" :p" |
2 | hionatoula | 1 | ":)" |
3 | Dimitris | 1 | ":)" |
4 | Diamanths | 1 | "καλησπέρα :)" |
Nick | Number of Lines | Random Quote | |
1 | hionatoula | 4 | ":)" |
2 | Dimitris | 4 | ":)" |
3 | Stecas | 3 | "yo" |
4 | Benzene | 1 | "Hi" |
Nick | Number of Lines | Random Quote | |
1 | Seriousaurus | 1 | <Melina> Seriousaurus, I don't remember seeing liza. |
2 | hionatoula | 1 | <Dimitris> hionatoula, sou vrisketai proxeiro kanena potisthri mhpws? |
Daily stats |
Hourly stats |
Long term stats |
BIG numbers |
User stats |
Time of day stats |
Activity distribution |
Chat partners |
Active days |
Word stats |
Custom stats |
mIRCStats v1.25 © Mikko "Ave" Auvinen |