Chat Now with KiwiIRC Chat Now with TheLounge
![]() | ![]() | ![]() | ![]() |
7![]() ![]() ![]() ![]() |
5![]() ![]() ![]() |
6![]() ![]() ![]() ![]() |
9![]() ![]() ![]() ![]() |
10![]() ![]() ![]() ![]() |
5![]() ![]() ![]() ![]() |
10![]() ![]() ![]() ![]() |
11 Sep |
12 Sep |
13 Sep |
14 Sep |
15 Sep |
16 Sep |
17 Sep |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
0% | 0% | 0% | 6.3% | 12% | 4.9% | 6.9% | 2.5% | 3.5% | 0.5% | 5.0% | 15% | 3.0% | 6.8% | 5.7% | 2.7% | 1.2% | 2.6% | 4.5% | 3.4% | 10% | 2.9% | 0% | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
335![]() |
693![]() |
771![]() |
1633![]() |
371![]() |
289![]() |
336![]() |
584![]() |
354![]() |
570![]() |
237![]() |
302![]() |
269![]() |
213![]() |
330![]() |
(Est. 247) 140 ![]() ![]() |
6 2024 |
7 2024 |
8 2024 |
9 2024 |
10 2024 |
11 2024 |
12 2024 |
1 2025 |
2 2025 |
3 2025 |
4 2025 |
5 2025 |
6 2025 |
7 2025 |
8 2025 |
9 2025 |
Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
1 | Stecas - 12![]() | Stecas - 9![]() |
Stecas - 8![]() | Stecas - 10![]() |
2 | Tourourouni - 5![]() |
Tourourouni - 1![]() | Tourourouni - 1![]() | |
3 | Sovarosauros - 1![]() |
Sovarosauros - 1![]() | ||
4 | SeriouSaurus - 1![]() |
SeriouSaurus - 1![]() | ||
5 | nikolas - 1![]() |
|||
6 | Dimitris - 1![]() |
Lines per day | Number of days | ||
|
![]() | ||
|
![]() | ||
|
0 (0%) | ||
|
0 (0%) | ||
|
0 (0%) | ||
|
![]() | ||
|
![]() | ||
|
![]() |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Count | Word | Last used by | At |
7 | "gnites" | Stecas | 17 Sep 20:58 |
7 | "time" | Stecas | 17 Sep 11:01 |
7 | "siesta" | Stecas | 17 Sep 11:01 |
5 | "hello" | SeriouSaurus | 14 Sep 13:37 |
3 | "Greetings" | SeriouSaurus | 16 Sep 10:15 |
3 | "Salutations" | SeriouSaurus | 16 Sep 10:15 |
2 | "drosia" | Stecas | 17 Sep 5:15 |
2 | "exei" | Stecas | 17 Sep 4:58 |
2 | "kalin" | Stecas | 16 Sep 14:01 |
2 | "open" | Tourourouni | 15 Sep 11:31 |
Nick | Lines Written | Sample Quote | |
1 | Tourourouni | ![]() |
"hello again" |
2 | Sovarosauros | ![]() |
"Hello hello :)" |
3 | SeriouSaurus | ![]() |
"Hello hello" |
Daily stats |
Hourly stats |
Long term stats |
Time of day stats |
Activity distribution |
Word stats |
Custom stats |
mIRCStats v1.25 © Mikko "Ave" Auvinen |