Chat Now with KiwiIRC Chat Now with TheLounge
![]() | ![]() | ![]() | ![]() |
462![]() |
1348![]() ![]() ![]() ![]() |
670![]() ![]() |
1012![]() ![]() |
3849![]() ![]() ![]() |
2505![]() ![]() ![]() ![]() |
1665![]() ![]() |
11 Sep |
12 Sep |
13 Sep |
14 Sep |
15 Sep |
16 Sep |
17 Sep |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
6.0% | 2.3% | 1.7% | 2.2% | 5.1% | 8.7% | 2.4% | 0.2% | 0.1% | 2.3% | 1.3% | 0.2% | 3.0% | 2.5% | 2.9% | 1.2% | 12% | 11% | 4.9% | 5.4% | 4.2% | 4.8% | 8.5% | 7.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
297609![]() |
415863![]() |
145707![]() |
89394![]() |
9385![]() |
0![]() |
25025![]() |
80039![]() |
323362![]() |
153258![]() |
115375![]() |
231019![]() |
724578![]() |
825887![]() |
373268![]() |
(Est. 158500) 43712 ![]() ![]() |
4 2023 |
5 - 6 2023 |
7 - 8 2023 |
9 - 10 2023 |
11 - 12 2023 |
1 - 2 2024 |
3 - 4 2024 |
5 - 6 2024 |
7 - 8 2024 |
9 - 10 2024 |
11 - 12 2024 |
1 - 2 2025 |
3 - 4 2025 |
5 - 6 2025 |
7 - 8 2025 |
9 - 10 2025 |
GameBoy really wanted others to know what was doing - 303 descriptions altogether. Sample:
| ||
The loudest person was GameBoy with yell percentage of 26%! | ||
GameBoy seemed to prefer talking to themself, writing over 5 lines in a row 158 times... DuckDuckGo also chatted to themselve 11 times. | ||
Highest CAPS ratio: GameBoy with 31 of words in CAPS. Sample:
| ||
Activity peak: 8 people were simultaneously active on 15 Sep 2025 17:00 - 18:00 Active during these 60 minutes were (in order of appearance):
| ||
DuckDuckGo wrote the longest lines - average of 55 letters per line. |
Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
1 | GameBoy - 1992![]() | GameBoy - 393![]() |
GameBoy - 2131![]() | GameBoy - 2594![]() |
2 | Pristine - 879![]() | motioN - 123![]() |
Sabi - 660![]() | Sabi - 434![]() |
3 | Vikrm - 111![]() | DuckDuckGo - 59![]() |
SHARK - 296![]() | Pristine - 385![]() |
4 | DuckDuckGo - 58![]() | Pristine - 57![]() |
Miracle - 289![]() | SHARK - 126![]() |
5 | Zayn - 29![]() | Pandora - 17![]() |
kashish - 91![]() | kashish - 121![]() |
6 | Miracle - 25![]() | Miracle - 4![]() |
Twinkle - 68![]() | darkworld - 67![]() |
7 | Pandora - 17![]() | Vikrm - 1![]() |
DuckDuckGo - 59![]() | DuckDuckGo - 59![]() |
8 | Sabi - 6![]() | TheReader - 1![]() |
Zayn - 48![]() | Miracle - 39![]() |
9 | FYU - 2![]() | Vishi - 46![]() | HaPpY - 36![]() | |
10 | PyLynk - 1![]() | ibuahatela - 39![]() | Pandora - 28![]() |
Lines per day | Number of days | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Hours 0-6 | Hours 6-12 | |||||
1 | GameBoy | Pristine | 1 | GameBoy | motioN | |
![]() | ![]() | |||||
2 | GameBoy | Vikrm | 2 | GameBoy | Pristine | |
![]() | ![]() | |||||
3 | GameBoy | Sabi | 3 | DuckDuckGo | Miracle | |
![]() | ![]() | |||||
4 | Pristine | Vikrm | ||||
![]() | ||||||
5 | Pristine | DuckDuckGo | ||||
![]() | ||||||
6 | Miracle | Zayn | ||||
![]() | ||||||
Hours 12-18 | Hours 18-24 | |||||
1 | GameBoy | Sabi | 1 | GameBoy | Sabi | |
![]() | ![]() | |||||
2 | GameBoy | SHARK | 2 | GameBoy | Pristine | |
![]() | ![]() | |||||
3 | GameBoy | Miracle | 3 | GameBoy | SHARK | |
![]() | ![]() | |||||
4 | GameBoy | kashish | 4 | GameBoy | kashish | |
![]() | ![]() | |||||
5 | GameBoy | Twinkle | 5 | GameBoy | Miracle | |
![]() | ![]() | |||||
6 | GameBoy | Zayn | 6 | GameBoy | HaPpY | |
![]() | ![]() | |||||
7 | GameBoy | Vishi | 7 | GameBoy | iceBerG | |
![]() | ![]() | |||||
8 | Sabi | kashish | 8 | Sahiba | darkworld | |
![]() | ![]() | |||||
9 | Sabi | Miracle | 9 | FYU | darkworld | |
![]() | ![]() | |||||
10 | ishi | Miracle | 10 | HaPpY | kashish | |
![]() | ![]() | |||||
11 | ishi | Sabi | 11 | SHARK | Sabi | |
![]() | ![]() | |||||
12 | ibuahatela | Sabi | 12 | FYU | Pandora | |
![]() | ![]() | |||||
13 | GameBoy | Pristine | 13 | FYU | GameBoy | |
![]() | ![]() | |||||
14 | Miracle | ibuahatela | 14 | Sabi | kashish | |
![]() | ![]() | |||||
15 | SHARK | Sabi | ||||
![]() | ||||||
16 | DuckDuckGo | kashish | ||||
![]() | ||||||
17 | Sabi | TheReader | ||||
![]() | ||||||
18 | Miracle | kashish | ||||
![]() | ||||||
19 | GameBoy | ishi | ||||
![]() | ||||||
20 | DuckDuckGo | Miracle | ||||
![]() |
Nick | Number of days | percentage | |||
1 | DuckDuckGo | ![]() |
| ||
2 | Pandora | ![]() |
| ||
3 | GameBoy | ![]() |
| ||
4 | Sabi | ![]() |
| ||
5 | Pristine | ![]() |
| ||
6 | FYU | ![]() |
| ||
7 | Miracle | ![]() |
| ||
8 | kashish | ![]() |
| ||
9 | SHARK | ![]() |
| ||
10 | PyLynk | ![]() |
| ||
11 | Vikrm | ![]() |
|
Nick | Number of days | At | Currently | |||
1 | GameBoy | ![]() |
11 Sep - 17 Sep 2025 |
| ||
2 | Sabi | ![]() |
11 Sep - 17 Sep 2025 |
| ||
3 | DuckDuckGo | ![]() |
11 Sep - 17 Sep 2025 |
| ||
4 | Pandora | ![]() |
11 Sep - 17 Sep 2025 |
| ||
5 | Pristine | ![]() |
11 Sep - 16 Sep 2025 |
| ||
6 | kashish | ![]() |
14 Sep - 17 Sep 2025 |
| ||
7 | FYU | ![]() |
14 Sep - 17 Sep 2025 |
| ||
8 | Vikrm | ![]() |
15 Sep - 17 Sep 2025 |
|
Line length | Count | Nicks |
50.. | ![]() |
DuckDuckGo(55.5) |
40..49 | ![]() |
- |
30..39 | ![]() |
GameBoy(34.1) |
20..29 | ![]() |
- |
10..19 | ![]() |
- |
..9 | ![]() |
Miracle(9.54), Vikrm(8.10), Sabi(5.29), kashish(4.97), Pristine(4.13), S... |
Count | Word | Last used by | At |
3178 | "plays" | GameBoy | 17 Sep 21:22 |
1283 | "card" | GameBoy | 17 Sep 21:21 |
1118 | "drew" | GameBoy | 17 Sep 21:21 |
1004 | "blue" | GameBoy | 17 Sep 21:22 |
992 | "Green" | GameBoy | 17 Sep 21:22 |
892 | "Yellow" | GameBoy | 17 Sep 21:22 |
769 | "cards" | GameBoy | 17 Sep 21:22 |
703 | "passes" | GameBoy | 17 Sep 21:21 |
482 | "skips" | GameBoy | 17 Sep 21:21 |
452 | "Draw" | GameBoy | 17 Sep 21:21 |
Count | Nick | Randomly selected sample (amount) |
59 | Pandora | "real"(28), "hunt"(18), "pill"(15), "hunting"(16), "Ready"(9), "they"(5), "find"(4), "Pure"(3), "strike"(9), "Think"(5), "takes"(4), "rules"(3), "scores"(4), "unomax"(4), "rewards"(6), "weapons"(4), "scoring"(3), "straight"(5), "gameplay"(4), "challenges"(4) |
40 | GameBoy | "Four"(295), "idle"(69), "drew"(1118), "skips"(482), "plays"(3178), "joins"(262), "Green"(992), "rounds"(53), "player"(141), "passes"(703), "chooses"(117), "Reverse"(306), "earns"(10), "continues"(131), "Fast"(3), "continuing"(20), "default"(8), "record"(3), "channel"(4), "1m:36s"(3) |
18 | DuckDuckGo | "QUACK"(111), "escapes"(99), "which"(11), "total"(11), "*BANG*"(14), "*KWAK*"(11), "Missed"(10), "must"(3), "GOLDEN"(9), "unjam"(5), "level"(4), "again"(3), "jammed"(4), "#paradise"(11), "*CLACK*"(4), "Chargers"(5), "promoted"(4), "survived"(3) |
14 | darkworld | "ishq"(12), "Rabb"(10), "tainu"(10), "aisa"(4), "Mera"(3), "tera"(3), "bhull"(6), "saare"(5), "manneya"(10), "Shart"(4), "kareya"(5), "dariya"(5), "sawaal"(4), "akhiyaan"(3) |
10 | FYU | "voice"(7), "vccar"(5), "_ahana"(5), "Tauries"(5), "time_rider"(5), "s2upid_dsc"(5), "cipher3d2y"(5), "mew-kcircdis"(5), "madmonk666"(5), "zeus_says_that"(5) |
3 | Miracle | "teri"(3), "colour"(3), "Hahahaha"(3) |
2 | PyLynk | "pylink"(4), "inconvience"(4) |
2 | Sabi | "Abhi"(3), "Kuchh"(3) |
Count | Nicks | Randomly selected sample (amount) |
8 | GameBoy and Pandora | "Wins"(259), "join"(314), "blue"(1004), "from"(16), "Points"(175), "players"(303), "bonus"(13), "been"(4) |
6 | Sabi and Miracle | "dena"(3), "diya"(3), "Gpay"(3), "dekh"(3), "Kaisi"(4), "chaal"(3) |
4 | DuckDuckGo and Pandora | "ducks"(31), "ammo"(13), "shot"(13), "what"(7) |
3 | Sabi and ibuahatela | "sing"(4), "sabzi"(3), "chaiye"(3) |
3 | Vikrm and Pandora | "only"(4), "Tired"(6), "choice"(8) |
2 | Sabi and Zayn | "Wahi"(3), "Theek"(4) |
2 | darkworld and FYU | "hain"(5), "mein"(3) |
2 | Miracle and ishi | "kiya"(3), "ashleel"(4) |
2 | Pandora and PyLynk | "great"(3), "experience"(3) |
2 | Miracle and kashish | "gayi"(3), "Kaise"(6) |
Nick | Number of Lines | Sample Quote | |
1 | GameBoy | ![]() |
* GameBoy says GameBoy Has Uno! |
2 | Sabi | ![]() |
* Sabi flaunts my back |
Nick | Number of Lines | Sample Quote | |
1 | Vishi | ![]() |
"!unostats" |
2 | SHARK | ![]() |
"!unostats" |
3 | Sabi | ![]() |
"!unostats" |
Nick | Number of Lines | Sample Quote | |
1 | Sabi | ![]() |
"Hello ishi" |
2 | Zayn | ![]() |
"Hello Mira" |
3 | Vikrm | ![]() |
"I should never play with u in the morning lol" |
4 | Pristine | ![]() |
"Your morning exercise" |
5 | kashish | ![]() |
"Hello" |
Nick | Number of Lines | Sample Quote | |
1 | Miracle | ![]() |
":D uske baad maine sunane ko kaha hi nahi" |
2 | Sabi | ![]() |
"Use ye emo diya karo ishi 😘" |
3 | ishi | ![]() |
"miracle lol kuch bhi :p" |
4 | Pristine | ![]() |
"☺️" |
5 | Vikrm | ![]() |
"haha well I wish I have such timing every time in my life 😜" |
6 | ibuahatela | ![]() |
"fruits se punch sahi ni baith tha na..sabzi makes more sense 😄" |
Nick | Number of Lines | Sample Quote | |
1 | Pristine | ![]() |
"Dr" |
2 | Sabi | ![]() |
"Dr" |
3 | SHARK | ![]() |
"pa" |
4 | Miracle | ![]() |
"Dr" |
5 | kashish | ![]() |
"Dr" |
6 | motioN | ![]() |
"Dr" |
7 | Vikrm | ![]() |
"jo" |
8 | Twinkle | ![]() |
"pa" |
9 | Zayn | ![]() |
"cd" |
10 | Vishi | ![]() |
"dr" |
11 | HaPpY | ![]() |
"Pl w" |
12 | iceBerG | ![]() |
"jo" |
13 | FYU | ![]() |
"!uno" |
14 | ibuahatela | ![]() |
"lol" |
15 | darkworld | ![]() |
"Ok" |
16 | ishi | ![]() |
"sabi" |
17 | Sahiba | ![]() |
"Yes?" |
18 | uiii | ![]() |
"lol" |
Nick | Number of Lines | Sample Quote | |
1 | Miracle | ![]() |
<ishi> miracle :D |
2 | Sabi | ![]() |
<ishi> sabi :D |
3 | darkworld | ![]() |
<FYU> darkworld: chalo.. Im leaving.. bahut neend aa rahi hai.. see you tomorrow.. take care |
• Line thickness corresponds to the relation strength | |||||||
• Line colors show the relation importance for each nick | |||||||
|
Daily stats |
Hourly stats |
Long term stats |
BIG numbers |
Time of day stats |
Activity distribution |
Chat partners |
Active days |
Line lengths |
Word stats |
Custom stats |
Relation map |
mIRCStats v1.25 © Mikko "Ave" Auvinen |