Chat Now with KiwiIRC Chat Now with TheLounge
![]() | ![]() | ![]() | ![]() |
0![]() |
2![]() ![]() |
77![]() ![]() |
0![]() |
3![]() ![]() |
0![]() |
3![]() ![]() ![]() |
4 Jul |
5 Jul |
6 Jul |
7 Jul |
8 Jul |
9 Jul |
10 Jul |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
0.7% | 0.9% | 0.7% | 0% | 0.2% | 2.0% | 0.2% | 0% | 0% | 0% | 0% | 25% | 64% | 1.4% | 0.4% | 0.9% | 0.3% | 1.4% | 0.8% | 1.0% | 0.0% | 0% | 0% | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
37930![]() |
106079![]() |
5735![]() |
4107![]() |
3828![]() |
74636![]() |
80662![]() |
3663![]() |
214![]() |
97![]() |
0![]() |
0![]() |
0![]() |
3![]() |
6![]() |
5![]() |
59![]() |
247![]() |
179![]() |
132![]() |
109![]() |
4 2022 |
5 - 6 2022 |
7 - 8 2022 |
9 - 10 2022 |
11 - 12 2022 |
1 - 2 2023 |
3 - 4 2023 |
5 - 6 2023 |
7 - 8 2023 |
9 - 10 2023 |
11 - 12 2023 |
1 - 2 2024 |
3 - 4 2024 |
5 - 6 2024 |
7 - 8 2024 |
9 - 10 2024 |
11 - 12 2024 |
1 - 2 2025 |
3 - 4 2025 |
5 - 6 2025 |
7 - 8 2025 |
Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
1 | SeriouSaurus - 3![]() | LovingLakshay - 2![]() |
LovingLakshay - 43![]() | SeriouSaurus - 2![]() |
2 | Sovarosauros - 1![]() | Romeo - 24![]() | ||
3 | Preeti - 7![]() | |||
4 | SeriouSaurus - 2![]() | |||
5 | inception - 1![]() |
Lines per day | Number of days | ||
|
![]() | ||
|
0 (0%) | ||
|
![]() | ||
|
0 (0%) | ||
|
![]() | ||
|
0 (0%) | ||
|
![]() | ||
|
0 (0%) | ||
|
0 (0%) | ||
|
0 (0%) | ||
|
0 (0%) | ||
|
![]() | ||
|
0 (0%) | ||
|
0 (0%) | ||
|
![]() | ||
|
0 (0%) | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Hours 12-18 | ||
1 | LovingLakshay | Preeti |
![]() | ||
2 | LovingLakshay | Romeo |
![]() |
Count | Word | Last used by | At |
8 | "hello" | SeriouSaurus | 10 Jul 19:27 |
6 | "they" | Romeo | 6 Jul 12:24 |
6 | "chat" | Romeo | 6 Jul 12:14 |
6 | "have" | Romeo | 6 Jul 12:12 |
5 | "topic" | LovingLakshay | 6 Jul 12:13 |
5 | "room" | Romeo | 6 Jul 12:14 |
4 | "just" | LovingLakshay | 6 Jul 12:18 |
4 | "read" | LovingLakshay | 6 Jul 12:14 |
4 | "what" | LovingLakshay | 6 Jul 12:19 |
3 | "Spam" | LovingLakshay | 6 Jul 12:14 |
Nick | Number of Lines | Random Quote | |
1 | SeriouSaurus | ![]() |
"hello hello" |
2 | Sovarosauros | ![]() |
"hello again" |
Nick | Number of Lines | Random Quote | |
1 | Romeo | ![]() |
"Ok" |
2 | LovingLakshay | ![]() |
"nice" |
3 | Preeti | ![]() |
"ok" |
Daily stats |
Hourly stats |
Long term stats |
Time of day stats |
Activity distribution |
Chat partners |
Word stats |
Custom stats |
mIRCStats v1.25 © Mikko "Ave" Auvinen |