Chat Now with KiwiIRC Chat Now with TheLounge
| 37 |
3 |
7 |
38 |
35 |
26 |
35 |
| 5 Jan |
6 Jan |
7 Jan |
8 Jan |
9 Jan |
10 Jan |
11 Jan |
| 3.3% | 3.7% | 3.0% | 1.8% | 1.9% | 2.2% | 2.5% | 1.9% | 1.6% | 2.5% | 1.1% | 1.9% | 5.0% | 3.9% | 3.2% | 3.0% | 13% | 14% | 2.4% | 3.7% | 5.9% | 7.6% | 8.0% | 3.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2469 |
16450 |
3019 |
5614 |
16652 |
7838 |
1192 |
165 |
537 |
4938 |
3823 |
3662 |
2704 |
2653 |
3592 |
(Est. 3200) 391 |
| 4 - 6 2022 |
7 - 9 2022 |
10 - 12 2022 |
1 - 3 2023 |
4 - 6 2023 |
7 - 9 2023 |
10 - 12 2023 |
1 - 3 2024 |
4 - 6 2024 |
7 - 9 2024 |
10 - 12 2024 |
1 - 3 2025 |
4 - 6 2025 |
7 - 9 2025 |
10 - 12 2025 |
1 - 3 2026 |
| SarAway had the kicking boots on, using them on 26 people in #lobby. i.e:
| ||
| 9 Jan 2026 17:00 - 18:00 was a busy time for #lobby - 5 people active Active during these 60 minutes were (in order of appearance):
|
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | elllaaaa - 3 | emoguy4young - 4 |
Dimitris - 14 | thelounge77 - 10 |
| 2 | Dreamer - 3 | opensorcerer - 3 |
Sumi - 13 | ergdfg - 7 |
| 3 | ThanosDz - 2 | ohOkkk - 2 |
piyush - 8 | nikos - 4 |
| 4 | SoWhat - 2 | Jagruti - 2 |
Aarav19 - 8 | VIHAAA - 3 |
| 5 | Kumar - 2 | time2 - 1 |
SarAway - 3 | Helga - 3 |
| 6 | kafficec1o - 2 | taylor - 1 |
prvypeter - 3 | piyush - 2 |
| 7 | Gokturk - 2 | Liam43 - 1 |
Leena - 3 | JennaPines2013 - 2 |
| 8 | eslam - 2 | KL - 1 |
U_And_Me - 2 | Gokturk - 2 |
| 9 | ullabi - 1 | Harish50 - 1 |
tsuukeo - 2 | Dimitris - 2 |
| 10 | qwst4ruwu32 - 1 | crossdresser - 1 |
Stenson - 2 | Udhav1997 - 1 |
| Lines per day | Number of days | ||
|
| ||
|
0 (0%) | ||
|
0 (0%) | ||
|
0 (0%) | ||
|
0 (0%) | ||
|
0 (0%) | ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Count | Word | Last used by | At |
| 26 | "they" | Aarav19 | 9 Jan 17:19 |
| 25 | "will" | Sumi | 8 Jan 16:26 |
| 22 | "hello" | eslam | 11 Jan 5:32 |
| 17 | "person" | opensorcerer | 10 Jan 9:24 |
| 12 | "here" | Dimitris | 11 Jan 22:10 |
| 12 | "send" | Sumi | 8 Jan 16:26 |
| 12 | "details" | Sumi | 8 Jan 16:26 |
| 12 | "with" | Dimitris | 11 Jan 17:59 |
| 11 | "this" | Dimitris | 11 Jan 17:59 |
| 10 | "then" | piyush | 11 Jan 17:35 |
| Nick | Line Count | Sample Quote | |
| 1 | SarAway | "I'm not sure, really. But you don't just say "hi" to it" | |
| 2 | ChatGPT | "API call failed. Invalid response object from API: '{\n "error": {\n "message": "Incorrect API key provided: sk-N8mDV*******************************************************************... ...****************VxsA. You can find your API key at https://platform.openai.com/account/api-keys. ",\n "type": "invalid_request_error",\n "code": "invalid_ap... ...i_key",\n "param": null\n },\n "status": 401\n}' (HTTP response code..." |
| Nick | Line Count | Sample Quote | |
| 1 | Dimitris | "hello" | |
| 2 | VIHAAA | "Hellooo" | |
| 3 | U_And_Me | "Hello" | |
| 4 | opensorcerer | "hello" | |
| 5 | Leena | "Dimitris hello, how are you doing" | |
| 6 | UAM | "Hello" | |
| 7 | time2 | "Hello" | |
| 8 | Stenson | "Hello peoples" | |
| 9 | jones | "hello" | |
| 10 | Imissmyex | "good afternoon" | |
| 11 | Helga | "Hello" | |
| 12 | Gokturk | "hello JennaPines2013" | |
| 13 | George | "Hello anybody there" | |
| 14 | exgf | "hello" | |
| 15 | eslam | "hello" | |
| 16 | david | "hello" | |
| 17 | crossdresser | "Hello" | |
| 18 | CharmingBabe | "*** hey Good Morning Guyzz any maturedd guy here?? Businessman or armyyy bg???" | |
| 19 | carmel | "Morning Carmel here" | |
| 20 | Agnes | "Hello" |
| Nick | Line Count | Sample Quote | |
| 1 | piyush | "Β π" | |
| 2 | ullabi | "π" | |
| 3 | Dimitris | ":)" | |
| 4 | Aarav19 | "Dimitris they both are my friendsπ€π" |
| Nick | Line Count | Sample Quote | |
| 1 | ergdfg | "mgch" | |
| 2 | Aarav19 | "Okay" | |
| 3 | elllaaaa | "hiya" | |
| 4 | ullabi | "π" | |
| 5 | Udhav1997 | "Hi" | |
| 6 | ThanosDz | "hey" | |
| 7 | teluguMilfLover-tpt | "Hiii" | |
| 8 | taylor | "hi" | |
| 9 | Sumi | "Hi" | |
| 10 | SoWhat | "Bhj" | |
| 11 | SarAway | "Yeah" | |
| 12 | saima | "hi" | |
| 13 | sachinraj | "Hey" | |
| 14 | Rohit_SH | "hi" | |
| 15 | rancher | "Hi" | |
| 16 | Raajeev | "Hi" | |
| 17 | qwst4ruwu32 | "ej" | |
| 18 | qt2100 | "Hi" | |
| 19 | piyush | "yes" | |
| 20 | Nobita10 | "Hii" | |
| 21 | nikos | "heyy" | |
| 22 | madhu | "Hi" | |
| 23 | Liam43 | "hi" | |
| 24 | KL | "hi" | |
| 25 | kafficecco | "hola" | |
| 26 | kafficec1o | "hola" | |
| 27 | Jagruti | "Hi" | |
| 28 | gyokeresjebong | "hye" | |
| 29 | Gokturk | "hey" | |
| 30 | Gajin007 | "Hi" |
| Nick | Line Count | Sample Quote | |
| 1 | ChatGPT | <piyush> ChatGPT: hi | |
| 2 | piyush | <Dimitris> piyush, chagpt bot does not have any technical issue, we have simply temporarily stopped operation via the API |
|
| 3 | thelounge77 | <Dimitris> thelounge77, please use English in this channel | |
| 4 | Dimitris | <piyush> Dimitris: hi |
| Daily stats |
| Hourly stats |
| Long term stats |
| BIG numbers |
| Time of day stats |
| Activity distribution |
| Word stats |
| Custom stats |
| mIRCStats v1.25 © Mikko "Ave" Auvinen |