Chat Now with KiwiIRC Chat Now with TheLounge
![]() | ![]() | ![]() | ![]() |
12![]() ![]() ![]() ![]() |
12![]() ![]() ![]() ![]() |
15![]() ![]() ![]() ![]() |
23![]() ![]() ![]() |
30![]() ![]() |
40![]() ![]() ![]() ![]() |
7![]() ![]() |
10 Sep |
11 Sep |
12 Sep |
13 Sep |
14 Sep |
15 Sep |
16 Sep |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
2.4% | 2.6% | 3.3% | 2.8% | 12% | 7.6% | 1.9% | 0.6% | 0.2% | 0.8% | 1.5% | 1.2% | 1.7% | 3.5% | 5.8% | 6.7% | 4.1% | 4.4% | 1.3% | 2.0% | 5.5% | 10% | 16% | 3.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
2469![]() |
16450![]() |
3019![]() |
5614![]() |
16652![]() |
7838![]() |
1192![]() |
165![]() |
537![]() |
4938![]() |
3823![]() |
3662![]() |
2704![]() |
(Est. 2765) 2344 ![]() ![]() |
4 - 6 2022 |
7 - 9 2022 |
10 - 12 2022 |
1 - 3 2023 |
4 - 6 2023 |
7 - 9 2023 |
10 - 12 2023 |
1 - 3 2024 |
4 - 6 2024 |
7 - 9 2024 |
10 - 12 2024 |
1 - 3 2025 |
4 - 6 2025 |
7 - 9 2025 |
Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
1 | superman - 9![]() | Anami - 2![]() |
Daarrrrk - 7![]() | NirjhaR - 19![]() |
2 | gasparin - 9![]() | tyler - 1![]() |
Anami - 7![]() | Anami - 12![]() |
3 | MalluBruh - 2![]() | Tourourouni - 1![]() |
pooja - 6![]() | Axeman - 3![]() |
4 | kid-a - 2![]() | NirjhaR - 1![]() |
Tourourouni - 3![]() | sukaburit - 2![]() |
5 | guason - 2![]() | goodbouy - 1![]() |
hookupfultonMs - 3![]() | PyLynk - 2![]() |
6 | fantasma - 2![]() | DragonFromSpain - 1![]() |
TheReader - 2![]() | Avantika00007 - 2![]() |
7 | capo - 2![]() | Dimitris - 1![]() |
Raushan - 2![]() | zi747r2e - 1![]() |
8 | Be - 2![]() | yaboi - 1![]() | Tourourouni - 1![]() | |
9 | Uushhd - 1![]() | wan - 1![]() | TDH - 1![]() | |
10 | taio69 - 1![]() | Sovarosauros - 1![]() | Sovarosauros - 1![]() |
Lines per day | Number of days | ||
|
![]() | ||
|
0 (0%) | ||
|
0 (0%) | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Hours 12-18 | Hours 18-24 | |||||
1 | Anami | pooja | 1 | Anami | NirjhaR | |
![]() | ![]() | |||||
2 | Anami | Tourourouni | ||||
![]() | ||||||
3 | Anami | TheReader | ||||
![]() |
Nick | Number of days | percentage | |||
1 | Anami | ![]() |
| ||
2 | NirjhaR | ![]() |
| ||
3 | Tourourouni | ![]() |
| ||
4 | SeriouSaurus | ![]() |
|
Count | Word | Last used by | At |
17 | "Hello" | Axeman | 16 Sep 22:48 |
6 | "will" | PyLynk | 15 Sep 23:32 |
6 | "hola" | guason | 15 Sep 4:16 |
6 | "here" | Axeman | 16 Sep 22:48 |
5 | "have" | PyLynk | 15 Sep 23:32 |
4 | "this" | PyLynk | 15 Sep 20:15 |
4 | "Salutations" | SeriouSaurus | 16 Sep 15:15 |
4 | "sorry" | PyLynk | 15 Sep 23:32 |
4 | "Greetings" | SeriouSaurus | 16 Sep 15:15 |
3 | "pylink" | PyLynk | 15 Sep 23:32 |
Nick | Number of Lines | Random Quote | |
1 | Sovarosauros | ![]() |
"Hello hello :)" |
2 | Be | ![]() |
"😄" |
3 | Anami | ![]() |
":) how ar you Thereader" |
Nick | Number of Lines | Random Quote | |
1 | NirjhaR | ![]() |
"Oh" |
2 | superman | ![]() |
"dola" |
3 | Daarrrrk | ![]() |
"👀" |
4 | Anami | ![]() |
"Hi" |
5 | Be | ![]() |
"👍" |
6 | tyler | ![]() |
"Hey" |
7 | TDH | ![]() |
"Hi" |
8 | taio69 | ![]() |
"Hi" |
9 | sukaburit | ![]() |
"Hi" |
10 | mh21m | ![]() |
"Hi" |
11 | guason | ![]() |
"hola" |
12 | goodbouy | ![]() |
"Hi" |
13 | gasparin | ![]() |
"hola" |
14 | fantasma | ![]() |
"hola" |
15 | DivaKathy | ![]() |
"hi" |
16 | DAMION--DAYSKI | ![]() |
"HEY" |
17 | Ankita | ![]() |
"Hi" |
18 | allemandd23 | ![]() |
"Hi" |
Nick | Number of Lines | Random Quote | |
1 | NirjhaR | ![]() |
<Anami> NirjhaR: ok |
2 | Tourourouni | ![]() |
<Anami> Tourourouni: hello |
3 | Anami | ![]() |
<Raushan> Anami: kya bak rahe the tum |
4 | TheReader | ![]() |
<Anami> TheReader: hii |
5 | pooja | ![]() |
<Anami> pooja: oh dear |
6 | ItsKingOfHell | ![]() |
<Anami> ItsKingOfHell: I saw this dp before |
7 | Dimitris | ![]() |
<Anami> Dimitris: hello how r u |
8 | ^Man_ | ![]() |
<Anami> ^Man_: hi |
Nick | Number of Lines | Random Quote | |
1 | Tourourouni | ![]() |
"hello again" |
2 | SeriouSaurus | ![]() |
"Hello hello" |
3 | Anami | ![]() |
"Dimitris: hello how r u" |
4 | TheReader | ![]() |
"Hello Anami" |
5 | Sovarosauros | ![]() |
"Hello hello :)" |
6 | pooja | ![]() |
"Hello hello" |
7 | NirjhaR | ![]() |
"Anami Good Morning" |
8 | DrBlr | ![]() |
"Hello.. Any matured women? Who is shy but have lot of desires? One night stand? Secrecy guaranteed with all protection.." |
9 | Dimitris | ![]() |
"hello" |
10 | deee | ![]() |
"hello there" |
11 | Daarrrrk | ![]() |
"Hello people" |
12 | Axeman | ![]() |
"Hello" |
• Line thickness corresponds to the relation strength | |||||||
• Line colors show the relation importance for each nick | |||||||
|
Daily stats |
Hourly stats |
Long term stats |
Time of day stats |
Activity distribution |
Chat partners |
Active days |
Word stats |
Custom stats |
Relation map |
mIRCStats v1.25 © Mikko "Ave" Auvinen |