Chat Now with KiwiIRC Chat Now with TheLounge
| 98 |
37 |
6 |
19 |
28 |
12 |
10 |
| 11 Nov |
12 Nov |
13 Nov |
14 Nov |
15 Nov |
16 Nov |
17 Nov |
| 1.9% | 3.0% | 1.7% | 1.3% | 4.6% | 5.2% | 0.3% | 0.3% | 1.7% | 0.9% | 2.2% | 5.2% | 4.2% | 6.3% | 5.6% | 1.0% | 1.0% | 1.0% | 26% | 17% | 2.9% | 3.5% | 2.2% | 1.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2469 |
16450 |
3019 |
5614 |
16652 |
7838 |
1192 |
165 |
537 |
4938 |
3823 |
3662 |
2704 |
2653 |
(Est. 3690) 1926 |
| 4 - 6 2022 |
7 - 9 2022 |
10 - 12 2022 |
1 - 3 2023 |
4 - 6 2023 |
7 - 9 2023 |
10 - 12 2023 |
1 - 3 2024 |
4 - 6 2024 |
7 - 9 2024 |
10 - 12 2024 |
1 - 3 2025 |
4 - 6 2025 |
7 - 9 2025 |
10 - 12 2025 |
| The evil guard of #lobby was SarAway who got this reputation after kicking out 34 people. i.e:
| ||
| 11 Nov 2025 18:00 - 19:00 was a busy time for #lobby - 5 people active Active users during this 60-minute period were (in order of appearance):
|
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | Uncle - 8 | Ahoy - 6 |
PuupKiRandiMa - 13 | aaaa - 41 |
| 2 | LovingLakshay - 7 | Leena - 3 |
CarpeDiem - 6 | SarAway - 16 |
| 3 | MakAkuSedap94 - 3 | Egotrip - 3 |
WhoAmI - 5 | PallaGhareSailo - 14 |
| 4 | allas - 3 | helpmerunaway - 2 |
MaturedMuslimMale - 2 | Leena - 8 |
| 5 | koko - 2 | Aceofhearts001 - 2 |
hanna - 2 | WhoAI - 2 |
| 6 | Curi0usExpl0rer - 2 | Value - 1 |
Dimitris - 2 | matthew - 2 |
| 7 | alone99 - 2 | Saraa - 1 |
Ajay - 2 | Limnoria - 2 |
| 8 | xsdsds - 1 | mike - 1 |
test - 1 | ISSAQBAAZ - 2 |
| 9 | Meow - 1 | meme - 1 |
SoftwareMarketingSupportJobs - 1 | Drjoe22 - 2 |
| 10 | Limnoria - 1 | jimjam - 1 |
Qari_Sahab - 1 | Aceofhearts001 - 2 |
| Lines per day | Number of days | ||
|
| ||
|
0 (0%) | ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hours 18-24 | ||
| 1 | PallaGhareSailo | aaaa |
| 2 | PallaGhareSailo | SarAway |
| 3 | SarAway | aaaa |
| 4 | Leena | aaaa |
| Count | Word | Last used by | At |
| 16 | "hello" | test | 16 Nov 17:47 |
| 8 | "Please" | Dimitris | 11 Nov 20:48 |
| 6 | "SiDdy" | Helllooo | 15 Nov 4:03 |
| 5 | "disrespecting" | aaaa | 11 Nov 18:59 |
| 5 | "That" | aaaa | 11 Nov 19:03 |
| 5 | "have" | ouy | 14 Nov 12:58 |
| 5 | "date" | aaaa | 11 Nov 19:06 |
| 5 | "with" | Grace | 17 Nov 18:05 |
| 4 | "Where" | WhoAmI | 15 Nov 14:26 |
| 4 | "Because" | SarAway | 11 Nov 18:58 |
| Nick | Line Count | Random Quote | |
| 1 | Dimitris | "hello" | |
| 2 | Ahoy | "hello and good morning" | |
| 3 | aaaa | "Hello hello" | |
| 4 | test | "hello" | |
| 5 | Redeemer | "Hello everyone" | |
| 6 | PallaGhareSailo | "Hello" | |
| 7 | MaturedMuslimMale | "hello" | |
| 8 | matthew | "Hi good afternoon I am matt I am 54 I live in Kansas City Kansas USA πΊπΈ" | |
| 9 | Lucy | "Hello dear how are you doing today" | |
| 10 | Leena | "Oh hello" | |
| 11 | helpmerunaway | "Hellooooo" | |
| 12 | Drjoe22 | "Hello" | |
| 13 | Biwhitedad | "Hello" | |
| 14 | Ajay | "hello" |
| Nick | Line Count | Random Quote | |
| 1 | PallaGhareSailo | "πΒ Than let the single girls have boyfriend" | |
| 2 | Uncle | "LovingLakshay π" | |
| 3 | Wuhu | "Navs Ahana ko pareshan mat kar gaandu πΉ π€ π nahi toh ye rose tere gaaan me daal dunga πΉ π€ π" |
|
| 4 | Value | "carpediem = tarsi hui bawli g@@nd πΉ π€ π who got dumped by wheelchair anami π carpediem = garbage π" |
|
| 5 | SarAway | ".:7:47:42am:. <PallaGhareSailo> πΒ Than let the single girls have boyfriend" | |
| 6 | PomPom | "SiDdy teri behen choodni he π kya bhav he π" | |
| 7 | ouy | "ace001 Ace = 47 yrs old jobless vargeen uncle = living on parents money = sacking loli of dog named LUCKY = have small boooobs in banyan π = snipboard.io/pmt4Zj.jpg" |
|
| 8 | loool | "SiDdy teri behen choodni he π kya bhav he π" | |
| 9 | koko | "π" | |
| 10 | jimjam | "Ace = 47 yrs old jobless vargeen uncle = living on parents money = sacking loli of dog named LUCKY = have small boooobs in banyan π = snipboard.io/pmt4Zj.jpg" |
|
| 11 | ISSAQBAAZ | "π" | |
| 12 | hohoho | "SiDdy = nightshift gaandu πΉ π€ π" | |
| 13 | Helllooo | "Siddy ki divorcee behen chooodni he π kya bhaav he π Siddy ke behen land ke liye taras gi he π aur siddy chuu ke liye πππ" |
|
| 14 | hahaha | "Aapkaa = Bohri mushlim khatna possy π Aapkaa ki maa ka khatna bosda π" | |
| 15 | aaaa | "π" | |
| 16 | _DAKU_ | "HeartHacker kal lisaa ne sabke saamne publicly carpediem ko reject kiya aur professor ko accept kiya π π π" |
| Nick | Line Count | Random Quote | |
| 1 | aaaa | "π" | |
| 2 | PuupKiRandiMa | "ufff" | |
| 3 | WhoAI | "lol" | |
| 4 | Uncle | "π" | |
| 5 | PallaGhareSailo | "Asl?" | |
| 6 | MakAkuSedap94 | "Jom" | |
| 7 | Leena | "aaaa" | |
| 8 | koko | "hi" | |
| 9 | Ahoy | "why?" | |
| 10 | WhoAmI | "#uno" | |
| 11 | SingleMature_F | "Heyy" | |
| 12 | SarAway | "...." | |
| 13 | Saraa | "Hi" | |
| 14 | mynaaaa | "Hi" | |
| 15 | mike | "hi" | |
| 16 | Meow | "Lol" | |
| 17 | meme | "Hi" | |
| 18 | MaturedMuslimMale | "hi" | |
| 19 | LovingLakshay | "lol" | |
| 20 | klinac77 | "Ee" | |
| 21 | jeet8055 | "Hi" | |
| 22 | ISSAQBAAZ | "π" | |
| 23 | helpmerunaway | "Hi" | |
| 24 | Harraz | "hi" | |
| 25 | hanna | "Hlo" | |
| 26 | fiutiti | "Hi" | |
| 27 | dishant | "Hi" | |
| 28 | dilip | "Hi" | |
| 29 | ddd | "hi" | |
| 30 | ArvinSingh | "Hi" |
| Nick | Line Count | Random Quote | |
| 1 | PallaGhareSailo | <SarAway> PallaGhareSailo, this isn't a dating service. Or channel. | |
| 2 | hahaha | <Dimitris> hahaha, please use only English in this channel | |
| 3 | aaaa | <Limnoria> aaaa: Error: "leena" is not a valid command. |
| Nick | Line Count | Random Quote | |
| 1 | SarAway | "The topic says to "keep it clean" and not to post personal info or profanity" | |
| 2 | Limnoria | "aaaa: Error: "leena" is not a valid command." |

| • Line thickness corresponds to the relation strength | |||||||
| • Line colors show the relation importance for each nick | |||||||
|
| Daily stats |
| Hourly stats |
| Long term stats |
| BIG numbers |
| Time of day stats |
| Activity distribution |
| Chat partners |
| Word stats |
| Custom stats |
| Relation map |
| mIRCStats v1.25 © Mikko "Ave" Auvinen |