Chat Now with KiwiIRC Chat Now with TheLounge
| 65 |
11 |
119 |
96 |
37 |
6 |
19 |
| 8 Nov |
9 Nov |
10 Nov |
11 Nov |
12 Nov |
13 Nov |
14 Nov |
| 0.7% | 2.2% | 0.8% | 1.2% | 3.5% | 3.8% | 0.3% | 0.2% | 1.5% | 1.4% | 1.4% | 3.3% | 2.1% | 1.4% | 3.2% | 10% | 0.5% | 1.0% | 20% | 35% | 2.8% | 1.7% | 1.6% | 0.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2469 |
16450 |
3019 |
5614 |
16652 |
7838 |
1192 |
165 |
537 |
4938 |
3823 |
3662 |
2704 |
2653 |
(Est. 3820) 1872 |
| 4 - 6 2022 |
7 - 9 2022 |
10 - 12 2022 |
1 - 3 2023 |
4 - 6 2023 |
7 - 9 2023 |
10 - 12 2023 |
1 - 3 2024 |
4 - 6 2024 |
7 - 9 2024 |
10 - 12 2024 |
1 - 3 2025 |
4 - 6 2025 |
7 - 9 2025 |
10 - 12 2025 |
| SarAway had the kicking boots on, using them on 28 people in #lobby. Example:
| ||
| Channel activity peak: 5 people were active on 8 Nov 2025 15:00 - 16:00 Active during these 60 minutes were (in order of appearance):
|
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | Uncle - 8 | Ahoy - 6 |
Leena - 19 | Aaaa - 93 |
| 2 | LovingLakshay - 7 | Leena - 3 |
Ahana - 19 | Leena - 66 |
| 3 | MakAkuSedap94 - 3 | Egotrip - 3 |
ijodwiojd - 6 | SarAway - 16 |
| 4 | soledad - 2 | Sara87 - 2 |
CarpeDiem - 6 | PallaGhareSailo - 14 |
| 5 | rx - 2 | Rose1 - 2 |
MaturedMuslimMale - 2 | vente - 3 |
| 6 | koko - 2 | helpmerunaway - 2 |
john - 2 | WhoAI - 2 |
| 7 | Aapkaa - 2 | Aceofhearts001 - 2 |
hanna - 2 | Limnoria - 2 |
| 8 | xsdsds - 1 | Value - 1 |
Yams - 1 | Aceofhearts001 - 2 |
| 9 | wasay - 1 | Saraa - 1 |
SoftwareMarketingSupportJobs - 1 | Aapkaa - 2 |
| 10 | touristcouple - 1 | mike - 1 |
ouy - 1 | Wuhu - 1 |
| Lines per day | Number of days | ||
|
| ||
|
0 (0%) | ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hours 12-18 | Hours 18-24 | |||||
| 1 | Ahana | Leena | 1 | Aaaa | Leena | |
| 2 | ijodwiojd | Leena | 2 | Aaaa | PallaGhareSailo | |
| 3 | PallaGhareSailo | SarAway | ||||
| 4 | SarAway | Aaaa | ||||
| 5 | Anami | Leena | ||||
| Count | Word | Last used by | At |
| 19 | "hello" | Biwhitedad | 14 Nov 1:40 |
| 11 | "your" | Leena | 12 Nov 11:05 |
| 10 | "please" | Dimitris | 11 Nov 20:48 |
| 10 | "That" | Aaaa | 11 Nov 19:03 |
| 8 | "here" | _____B2B___________ | 14 Nov 0:43 |
| 8 | "have" | ouy | 14 Nov 12:58 |
| 7 | "this" | CarpeDiem | 14 Nov 12:01 |
| 6 | "conference" | Uncle | 12 Nov 5:03 |
| 6 | "joined" | Uncle | 12 Nov 5:03 |
| 6 | "will" | CarpeDiem | 14 Nov 12:00 |
| Nick | Lines Spoken | Sample Quote | |
| 1 | Leena | "Oh hello" | |
| 2 | Aaaa | "Anami hello" | |
| 3 | Ahoy | "hello and good morning" | |
| 4 | Theresafullham | "Hello" | |
| 5 | SeriouSaurus | "hello hello" | |
| 6 | PallaGhareSailo | "Hello" | |
| 7 | MaturedMuslimMale | "hello" | |
| 8 | john | "Hello my name Cameron McDermott" | |
| 9 | helpmerunaway | "Hellooooo" | |
| 10 | grantherwishes | "Hello" | |
| 11 | Erebus | "Hello" | |
| 12 | Dimitris | "hello" | |
| 13 | Biwhitedad | "Hello" |
| Nick | Lines Spoken | Sample Quote | |
| 1 | Leena | "π" | |
| 2 | PallaGhareSailo | "π im a guy" | |
| 3 | Aaaa | "π" | |
| 4 | Uncle | "π" | |
| 5 | Yams | "heylo SiDdy nightshift uncle π aaj din me kese ? π" | |
| 6 | Wuhu | "Navs Ahana ko pareshan mat kar gaandu πΉ π€ π nahi toh ye rose tere gaaan me daal dunga πΉ π€ π" |
|
| 7 | Value | "carpediem = tarsi hui bawli g@@nd πΉ π€ π who got dumped by wheelchair anami π carpediem = garbage π" |
|
| 8 | SarAway | ".:7:47:42am:. <PallaGhareSailo> πΒ Than let the single girls have boyfriend" | |
| 9 | PomPom | "SiDdy teri behen choodni he π kya bhav he π" | |
| 10 | ouy | "ace001 Ace = 47 yrs old jobless vargeen uncle = living on parents money = sacking loli of dog named LUCKY = have small boooobs in banyan π = snipboard.io/pmt4Zj.jpg" |
|
| 11 | loool | "SiDdy teri behen choodni he π kya bhav he π" | |
| 12 | koko | "π" | |
| 13 | jimjam | "Ace = 47 yrs old jobless vargeen uncle = living on parents money = sacking loli of dog named LUCKY = have small boooobs in banyan π = snipboard.io/pmt4Zj.jpg" |
|
| 14 | HeeHee | "Aapkaa = asgar uncle = bohri mushlim = circumsize possy uncle π" | |
| 15 | hahaha | "Aapkaa = Bohri mushlim khatna possy π Aapkaa ki maa ka khatna bosda π" | |
| 16 | Ahana | ":)" | |
| 17 | aboutofyourwife | "Can you meetting to your wife π" |
| Nick | Lines Spoken | Sample Quote | |
| 1 | Leena | "π" | |
| 2 | Aaaa | "Hii" | |
| 3 | Ahana | ":)" | |
| 4 | WhoAI | "ok" | |
| 5 | Uncle | "π" | |
| 6 | PallaGhareSailo | "π" | |
| 7 | MakAkuSedap94 | "Hai" | |
| 8 | koko | "π" | |
| 9 | Ahoy | "you" | |
| 10 | vente | "Hi" | |
| 11 | soledad | "Hola" | |
| 12 | SarAway | "...." | |
| 13 | Saraa | "Hi" | |
| 14 | Sara87 | "Hi" | |
| 15 | Samuel | "!!!!" | |
| 16 | rx | "ola" | |
| 17 | Rose1 | "Hi" | |
| 18 | nabil29292 | "Hai" | |
| 19 | mynaaaa | "Hi" | |
| 20 | mike | "hi" | |
| 21 | Meow | "Lol" | |
| 22 | meme | "Hi" | |
| 23 | MaturedMuslimMale | "hi" | |
| 24 | Lustyman | "hi" | |
| 25 | LovingLakshay | "lol" | |
| 26 | klinac77 | "Ee" | |
| 27 | Jimz | "Hi" | |
| 28 | helpmerunaway | "Hi" | |
| 29 | Harraz | "hi" | |
| 30 | hanna | "Hlo" |
| Nick | Lines Spoken | Sample Quote | |
| 1 | PallaGhareSailo | <SarAway> PallaGhareSailo, this isn't a dating service. Or channel. | |
| 2 | Leena | <Anami> Leena: hi dear | |
| 3 | hahaha | <Dimitris> hahaha, please use only English in this channel | |
| 4 | Aaaa | <Limnoria> aaaa: Error: "leena" is not a valid command. |
| Nick | Lines Spoken | Sample Quote | |
| 1 | SarAway | "The topic says to "keep it clean" and not to post personal info or profanity" | |
| 2 | Limnoria | "aaaa: Error: "leena" is not a valid command." |

| • Line thickness corresponds to the relation strength | |||||||
| • Line colors show the relation importance for each nick | |||||||
|
| Daily stats |
| Hourly stats |
| Long term stats |
| BIG numbers |
| Time of day stats |
| Activity distribution |
| Chat partners |
| Word stats |
| Custom stats |
| Relation map |
| mIRCStats v1.25 © Mikko "Ave" Auvinen |