Chat Now with KiwiIRC Chat Now with TheLounge
| 41 |
73 |
27 |
63 |
| 1 Jan |
2 Jan |
3 Jan |
4 Jan |
| 1.5% | 0.5% | 2.4% | 2.0% | 1.9% | 2.3% | 1.4% | 1.5% | 0.9% | 1.3% | 0.9% | 3.4% | 2.7% | 3.8% | 3.3% | 5.8% | 7.3% | 18% | 0.9% | 2.0% | 12% | 11% | 10% | 2.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2469 |
16450 |
3019 |
5614 |
16652 |
7838 |
1192 |
165 |
537 |
4938 |
3823 |
3662 |
2704 |
2653 |
3592 |
(Est. 4600) 204 |
| 4 - 6 2022 |
7 - 9 2022 |
10 - 12 2022 |
1 - 3 2023 |
4 - 6 2023 |
7 - 9 2023 |
10 - 12 2023 |
1 - 3 2024 |
4 - 6 2024 |
7 - 9 2024 |
10 - 12 2024 |
1 - 3 2025 |
4 - 6 2025 |
7 - 9 2025 |
10 - 12 2025 |
1 - 3 2026 |
| Activity peak: 6 people were simultaneously active on 2 Jan 2026 20:00 - 21:00 Active during these 60 minutes were (in order of appearance):
|
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | Votre - 2 | piyush - 2 |
Leena - 24 | Dimitris - 21 |
| 2 | shoesandsocks - 2 | melisaaaaaa - 2 |
inception - 18 | thelounge51 - 13 |
| 3 | Perfect_Stranger - 2 | xChatter324 - 1 |
Dimitris - 13 | shaban - 9 |
| 4 | PavanUsa - 2 | who-am-i - 1 |
piyush - 7 | Leena - 6 |
| 5 | pantremenos - 2 | Vikram89 - 1 |
andreey - 7 | theartist1998 - 5 |
| 6 | Manik - 2 | Svecenik - 1 |
kakun - 2 | BigManInTown - 4 |
| 7 | yegguy - 1 | stormshadow - 1 |
GujjuMale68 - 2 | Kamal - 3 |
| 8 | thelounge51 - 1 | sammy36 - 1 |
Charlie_Kirk - 2 | unemployed - 2 |
| 9 | SuKooN - 1 | mynaaaa - 1 |
vihan - 1 | swingers_cpl - 2 |
| 10 | Shah_Zunain - 1 | matty - 1 |
srii342 - 1 | hie - 2 |
| Lines per day | Number of days | ||
|
| ||
|
0 (0%) | ||
|
0 (0%) | ||
|
0 (0%) | ||
|
0 (0%) | ||
|
0 (0%) | ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hours 12-18 | Hours 18-24 | |||||
| 1 | Leena | inception | 1 | Dimitris | shaban | |
| 2 | Leena | Dimitris | 2 | Dimitris | Leena | |
| 3 | piyush | Dimitris | ||||
| Count | Word | Last used by | At |
| 15 | "Hello" | Leena | 4 Jan 17:14 |
| 11 | "here" | Leena | 4 Jan 17:22 |
| 10 | "from" | Sayweth | 3 Jan 22:15 |
| 7 | "good" | Leena | 4 Jan 17:14 |
| 6 | "test" | BigManInTown | 1 Jan 22:33 |
| 6 | "joined" | Leena | 4 Jan 17:20 |
| 6 | "there" | Leena | 4 Jan 17:20 |
| 5 | "that" | Dimitris | 2 Jan 21:03 |
| 5 | "conference" | Svecenik | 4 Jan 11:56 |
| 4 | "Gujarat" | GujjuMale68 | 2 Jan 16:37 |
| Nick | Lines Spoken | Sample Quote | |
| 1 | Dimitris | "hello and happy new year to everyone" | |
| 2 | Leena | "Hello hello inception" | |
| 3 | shaban | "hello" | |
| 4 | Kamal | "hello" | |
| 5 | inception | "good afternoon" | |
| 6 | theartist1998 | "hello" | |
| 7 | stormshadow | "hello" | |
| 8 | piyush | "Dimitris Hello" | |
| 9 | PavanUsa | "Hellooo" | |
| 10 | olivia | "Hello ;D" | |
| 11 | nick42 | "Hello" |
| Nick | Lines Spoken | Sample Quote | |
| 1 | Dimitris | "will continue our lifes :D :D" | |
| 2 | piyush | "Β π" | |
| 3 | Sayweth | "Hii, my name is Suzy and I'm from France :)Β I am planning to visit Oregon in a year or so, and I would like to know if any of you live there and could give me some tips :)" |
|
| 4 | Perfect_Stranger | "π" | |
| 5 | Leena | "π" | |
| 6 | GujjuMale68 | "Any Girl or Female from Gujarat? πβ€οΈ ? , Any Girl or Female from Gujarat? πβ€οΈAny Girl or Female from Gujarat? πβ€οΈ ? , Any Girl or Female from Gujarat? πβ€οΈ" |
|
| 7 | ChuZa | "Where are you π€" |
| Nick | Lines Spoken | Sample Quote | |
| 1 | Leena | "Sure" | |
| 2 | Dimitris | ":)" | |
| 3 | thelounge51 | "\\" | |
| 4 | Votre | "Hey" | |
| 5 | shaban | "hey" | |
| 6 | Anemelos | "Hi" | |
| 7 | xChatter324 | "hi" | |
| 8 | vihan | "Hii" | |
| 9 | unemployed | "abcd" | |
| 10 | swingers_cpl | "hi" | |
| 11 | shoesandsocks | "Hi" | |
| 12 | Perfect_Stranger | "π" | |
| 13 | mywifeinsaudi | "hi" | |
| 14 | Murat59A | "Hi" | |
| 15 | MrBeast | "lol" | |
| 16 | Meb | "Hi" | |
| 17 | Manik | "Hi" | |
| 18 | lucacam | "Ciao" | |
| 19 | Kamal | "nero" | |
| 20 | janhkan | "Hi" | |
| 21 | inception | "ys" | |
| 22 | hie | "lol" | |
| 23 | GujjuMale68 | "hi" | |
| 24 | Dewdrops | "Hii" | |
| 25 | Danae | "Hey" | |
| 26 | chris40 | "Hi" | |
| 27 | CamNaguzenCekam | "Cam" | |
| 28 | andreey | "??" | |
| 29 | Aarav_07 | "Hi" |
| Nick | Lines Spoken | Sample Quote | |
| 1 | Leena | <Dimitris> Leena: /ns info Inception | |
| 2 | ChatGPT | <piyush> ChatGPT: hi | |
| 3 | piyush | <Dimitris> piyush :) | |
| 4 | Kamal | <Dimitris> Kamal, how can we help? | |
| 5 | Dimitris | <piyush> Dimitris: hi | |
| 6 | andreey | <Dimitris> andreey, speak only English here |

| • Line thickness corresponds to the relation strength | |||||||
| • Line colors show the relation importance for each nick | |||||||
|
| Daily stats |
| Hourly stats |
| Long term stats |
| BIG numbers |
| Time of day stats |
| Activity distribution |
| Chat partners |
| Word stats |
| Custom stats |
| Relation map |
| mIRCStats v1.25 © Mikko "Ave" Auvinen |