Chat Now with KiwiIRC Chat Now with TheLounge
| 29 |
12 |
12 |
3 |
21 |
34 |
26 |
| 15 Nov |
16 Nov |
17 Nov |
18 Nov |
19 Nov |
20 Nov |
21 Nov |
| 3.1% | 5.4% | 6.4% | 2.8% | 2.0% | 0.6% | 1.3% | 1.5% | 2.1% | 0.5% | 0.0% | 1.5% | 3.7% | 15% | 13% | 4.2% | 3.4% | 4.6% | 3.7% | 11% | 6.3% | 3.3% | 1.5% | 3.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2469 |
16450 |
3019 |
5614 |
16652 |
7838 |
1192 |
165 |
537 |
4938 |
3823 |
3662 |
2704 |
2653 |
(Est. 3560) 2015 |
| 4 - 6 2022 |
7 - 9 2022 |
10 - 12 2022 |
1 - 3 2023 |
4 - 6 2023 |
7 - 9 2023 |
10 - 12 2023 |
1 - 3 2024 |
4 - 6 2024 |
7 - 9 2024 |
10 - 12 2024 |
1 - 3 2025 |
4 - 6 2025 |
7 - 9 2025 |
10 - 12 2025 |
| Channel activity peak: 6 people were active on 19 Nov 2025 19:00 - 20:00 Active during these 60 minutes were (in order of appearance):
|
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | Foodie - 6 | giantryan - 2 |
PuupKiRandiMa - 13 | Velvetvixen50 - 4 |
| 2 | allas - 3 | tommyt299 - 1 |
WhoamI - 5 | gaza - 4 |
| 3 | thelounge91 - 2 | NCUNCUT - 1 |
inception - 5 | Rk980 - 3 |
| 4 | Curi0usExpl0rer - 2 | Kay-lee - 1 |
ace001 - 5 | ymatthew - 2 |
| 5 | alone99 - 2 | FranklinClinton - 1 |
Emma - 4 | uncle4sexybOObs - 2 |
| 6 | Ricky44 - 1 | Bunny_decentlyIndecent - 1 |
Dimitris - 4 | thelounge91 - 2 |
| 7 | Nbg38 - 1 | BABA_irc_waaLLee - 1 |
Aapkaa - 4 | matthew - 2 |
| 8 | manager - 1 | aaaa - 1 |
Dae111 - 3 | ISSAQBAAZ - 2 |
| 9 | Limnoria - 1 | Ajay - 2 | Drjoe22 - 2 | |
| 10 | jeet8055 - 1 | tia - 1 | Dimitris - 2 |
| Lines per day | Number of days | ||
|
| ||
|
0 (0%) | ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hours 12-18 | ||
| 1 | Emma | inception |
| Count | Word | Last used by | At |
| 18 | "hello" | Rk980 | 21 Nov 20:24 |
| 6 | "Kansas" | matthew | 20 Nov 20:01 |
| 6 | "ramesh" | hehe | 21 Nov 15:14 |
| 5 | "from" | Haha | 21 Nov 15:29 |
| 5 | "Anyone" | giantryan | 20 Nov 8:33 |
| 5 | "this" | aaaa | 21 Nov 11:35 |
| 5 | "SiDdy" | hehe | 21 Nov 15:14 |
| 4 | "chakka" | hoho | 20 Nov 13:13 |
| 4 | "here" | Foodie | 21 Nov 2:33 |
| 3 | "City" | matthew | 20 Nov 20:01 |
| Nick | Number of Lines | Sample Quote | |
| 1 | PuupKiRandiMa | "ufff" | |
| 2 | Foodie | "Hi" | |
| 3 | thelounge91 | "Hi" | |
| 4 | WhoamI | "#uno" | |
| 5 | Velvetvixen50 | "all" | |
| 6 | tia | "Hi" | |
| 7 | slave-uk | "hi" | |
| 8 | SingleMature_F | "Heyy" | |
| 9 | shoaib | "Hi" | |
| 10 | Rk980 | "Hi" | |
| 11 | Ricky44 | "Hi" | |
| 12 | Kay-lee | "Hi" | |
| 13 | jeet8055 | "Hi" | |
| 14 | ISSAQBAAZ | "π" | |
| 15 | heyimhere | "hey" | |
| 16 | gaza | "All" | |
| 17 | fiutiti | "Hi" | |
| 18 | Faiz | "Okay" | |
| 19 | Emma | "Hi" | |
| 20 | dishant | "Hi" | |
| 21 | dilip | "Hi" | |
| 22 | ddd | "hi" | |
| 23 | Bunny_decentlyIndecent | "Hi" | |
| 24 | ArvinSingh | "Hi" | |
| 25 | alone99 | "Hi" | |
| 26 | Alex | "Hi" | |
| 27 | Ajay | "hi" | |
| 28 | afghan-mus-man45 | "hy" | |
| 29 | abdalla | "Hi" | |
| 30 | aaaa | "Hi" |
| Nick | Number of Lines | Sample Quote | |
| 1 | Dimitris | "hello" | |
| 2 | matthew | "Hi good afternoon I am matt I am 54 I live in Kansas City Kansas USA πΊπΈ" | |
| 3 | gaza | "Hello" | |
| 4 | Velvetvixen50 | "hello\" | |
| 5 | uncle4sexybOObs | "Velvetvixen50 luring nick.. hey" | |
| 6 | test | "hello" | |
| 7 | Rk980 | "Hello" | |
| 8 | Redeemer | "Hello everyone" | |
| 9 | Lucy | "Hello dear how are you doing today" | |
| 10 | Leena | "CarpeDiem hello Sirji" | |
| 11 | inception | "hello emma watson ?" | |
| 12 | Haha | "Hello Dimitris r u from GERMANY ?" | |
| 13 | FranklinClinton | "Hello" | |
| 14 | Drjoe22 | "Hello" | |
| 15 | Dae111 | "hello" | |
| 16 | Ajay | "hello" | |
| 17 | Aceofhearts001 | "hello tia" | |
| 18 | ace001 | "hello Dimitris" |
| Nick | Number of Lines | Sample Quote | |
| 1 | ISSAQBAAZ | "π" | |
| 2 | inception | "if you are in 30s ;)" | |
| 3 | hohoho | "SiDdy = nightshift gaandu πΉ π€ π" | |
| 4 | hoho | "carpediem old chakka he π" | |
| 5 | Helllooo | "Siddy ki divorcee behen chooodni he π kya bhaav he π Siddy ke behen land ke liye taras gi he π aur siddy chuu ke liye πππ" |
|
| 6 | hehe | "Siddy = RS = Ramesh Singh = 8291395185 = vargeen chakke he π Ramesh Singh ki behen cam par nangi naachati he caaturbate par π Ramesh Singh ki maa ki dhili chuuut π" |
|
| 7 | gaza | "β€οΈ π" | |
| 8 | BABA_irc_waaLLee | "carpediem tu chakka he aur hamesha chakka hi rahega π lund chusne wala chakka π" | |
| 9 | _DAKU_ | "HeartHacker kal lisaa ne sabke saamne publicly carpediem ko reject kiya aur professor ko accept kiya π π π" |
| Daily stats |
| Hourly stats |
| Long term stats |
| BIG numbers |
| Time of day stats |
| Activity distribution |
| Chat partners |
| Word stats |
| Custom stats |
| mIRCStats v1.25 © Mikko "Ave" Auvinen |