Chat Now with KiwiIRC Chat Now with TheLounge
| 121 |
96 |
37 |
6 |
19 |
28 |
12 |
| 10 Nov |
11 Nov |
12 Nov |
13 Nov |
14 Nov |
15 Nov |
16 Nov |
| 0.8% | 2.2% | 0.8% | 1.0% | 3.2% | 3.4% | 0.2% | 0.2% | 1.5% | 0.8% | 1.4% | 3.7% | 2.8% | 4.2% | 3.4% | 0.5% | 0.5% | 0.5% | 22% | 39% | 3.5% | 2.4% | 1.1% | 1.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2469 |
16450 |
3019 |
5614 |
16652 |
7838 |
1192 |
165 |
537 |
4938 |
3823 |
3662 |
2704 |
2653 |
(Est. 3740) 1914 |
| 4 - 6 2022 |
7 - 9 2022 |
10 - 12 2022 |
1 - 3 2023 |
4 - 6 2023 |
7 - 9 2023 |
10 - 12 2023 |
1 - 3 2024 |
4 - 6 2024 |
7 - 9 2024 |
10 - 12 2024 |
1 - 3 2025 |
4 - 6 2025 |
7 - 9 2025 |
10 - 12 2025 |
| SarAway kicked a total of 37 people from #lobby, more than anyone else. Example:
| ||
| 11 Nov 2025 18:00 - 19:00 was a busy time for #lobby - 5 people active Active during these 60 minutes were (in order of appearance):
|
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | Uncle - 8 | Ahoy - 6 |
PuupKiRandiMa - 13 | Aaaa - 93 |
| 2 | LovingLakshay - 7 | Leena - 3 |
CarpeDiem - 6 | Leena - 66 |
| 3 | MakAkuSedap94 - 3 | Egotrip - 3 |
WhoAmI - 5 | SarAway - 16 |
| 4 | soledad - 2 | Sara87 - 2 |
MaturedMuslimMale - 2 | PallaGhareSailo - 14 |
| 5 | koko - 2 | helpmerunaway - 2 |
hanna - 2 | WhoAI - 2 |
| 6 | alone99 - 2 | Aceofhearts001 - 2 |
Dimitris - 2 | matthew - 2 |
| 7 | xsdsds - 1 | Value - 1 |
Ajay - 2 | Limnoria - 2 |
| 8 | Meow - 1 | Saraa - 1 |
test - 1 | Drjoe22 - 2 |
| 9 | m3000 - 1 | mike - 1 |
SoftwareMarketingSupportJobs - 1 | Aceofhearts001 - 2 |
| 10 | Limnoria - 1 | meme - 1 |
Qari_Sahab - 1 | Aapkaa - 2 |
| Lines per day | Number of days | ||
|
| ||
|
0 (0%) | ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hours 18-24 | ||
| 1 | Aaaa | Leena |
| 2 | Aaaa | PallaGhareSailo |
| 3 | Aaaa | SarAway |
| 4 | PallaGhareSailo | SarAway |
| 5 | Anami | Leena |
| Count | Word | Last used by | At |
| 19 | "Hello" | test | 16 Nov 17:47 |
| 10 | "your" | Leena | 12 Nov 11:05 |
| 10 | "please" | Dimitris | 11 Nov 20:48 |
| 10 | "That" | Aaaa | 11 Nov 19:03 |
| 6 | "This" | CarpeDiem | 14 Nov 12:01 |
| 6 | "SiDdy" | Helllooo | 15 Nov 4:03 |
| 5 | "date" | Aaaa | 11 Nov 19:06 |
| 5 | "disrespecting" | Aaaa | 11 Nov 18:59 |
| 5 | "have" | ouy | 14 Nov 12:58 |
| 5 | "Where" | WhoAmI | 15 Nov 14:26 |
| Nick | Line Count | Sample Quote | |
| 1 | SarAway | "The topic says to "keep it clean" and not to post personal info or profanity" | |
| 2 | Limnoria | "aaaa: Error: "leena" is not a valid command." |
| Nick | Line Count | Sample Quote | |
| 1 | Leena | "Your nick n hey both counts 4" | |
| 2 | Aaaa | "Hello hello" | |
| 3 | Dimitris | "hello" | |
| 4 | Ahoy | "hello and good morning" | |
| 5 | test | "hello" | |
| 6 | Redeemer | "Hello everyone" | |
| 7 | PallaGhareSailo | "Hello" | |
| 8 | MaturedMuslimMale | "hello" | |
| 9 | matthew | "Hi good afternoon I am matt I am 54 I live in Kansas City Kansas USA πΊπΈ" | |
| 10 | Lucy | "Hello dear how are you doing today" | |
| 11 | helpmerunaway | "Hellooooo" | |
| 12 | Erebus | "Hello" | |
| 13 | Drjoe22 | "Hello" | |
| 14 | Biwhitedad | "Hello" | |
| 15 | Ajay | "hello" |
| Nick | Line Count | Sample Quote | |
| 1 | PallaGhareSailo | "π im a guy" | |
| 2 | Aaaa | "π€£" | |
| 3 | Uncle | "LovingLakshay π" | |
| 4 | Leena | "π" | |
| 5 | Wuhu | "Navs Ahana ko pareshan mat kar gaandu πΉ π€ π nahi toh ye rose tere gaaan me daal dunga πΉ π€ π" |
|
| 6 | Value | "carpediem = tarsi hui bawli g@@nd πΉ π€ π who got dumped by wheelchair anami π carpediem = garbage π" |
|
| 7 | SarAway | ".:7:47:42am:. <PallaGhareSailo> πΒ Than let the single girls have boyfriend" | |
| 8 | PomPom | "SiDdy teri behen choodni he π kya bhav he π" | |
| 9 | ouy | "ace001 Ace = 47 yrs old jobless vargeen uncle = living on parents money = sacking loli of dog named LUCKY = have small boooobs in banyan π = snipboard.io/pmt4Zj.jpg" |
|
| 10 | loool | "SiDdy teri behen choodni he π kya bhav he π" | |
| 11 | koko | "π" | |
| 12 | jimjam | "Ace = 47 yrs old jobless vargeen uncle = living on parents money = sacking loli of dog named LUCKY = have small boooobs in banyan π = snipboard.io/pmt4Zj.jpg" |
|
| 13 | hohoho | "SiDdy = nightshift gaandu πΉ π€ π" | |
| 14 | Helllooo | "Siddy ki divorcee behen chooodni he π kya bhaav he π Siddy ke behen land ke liye taras gi he π aur siddy chuu ke liye πππ" |
|
| 15 | hahaha | "Aapkaa = Bohri mushlim khatna possy π Aapkaa ki maa ka khatna bosda π" |
| Nick | Line Count | Sample Quote | |
| 1 | Leena | "Lol" | |
| 2 | Aaaa | "π€£" | |
| 3 | PuupKiRandiMa | "ufff" | |
| 4 | WhoAI | "lol" | |
| 5 | Uncle | "BC" | |
| 6 | PallaGhareSailo | "π" | |
| 7 | MakAkuSedap94 | "Hai" | |
| 8 | koko | "π" | |
| 9 | Ahoy | "you" | |
| 10 | WhoAmI | "#uno" | |
| 11 | soledad | "Hola" | |
| 12 | SingleMature_F | "Heyy" | |
| 13 | SarAway | "...." | |
| 14 | Saraa | "Hi" | |
| 15 | Sara87 | "Hi" | |
| 16 | mynaaaa | "Hi" | |
| 17 | mike | "hi" | |
| 18 | Meow | "Lol" | |
| 19 | meme | "Hi" | |
| 20 | MaturedMuslimMale | "hi" | |
| 21 | LovingLakshay | "lol" | |
| 22 | klinac77 | "Ee" | |
| 23 | jeet8055 | "Hi" | |
| 24 | helpmerunaway | "Hi" | |
| 25 | Harraz | "hi" | |
| 26 | hanna | "Hlo" | |
| 27 | fiutiti | "Hi" | |
| 28 | dishant | "Hi" | |
| 29 | dilip | "Hi" | |
| 30 | ddd | "hi" |
| Nick | Line Count | Sample Quote | |
| 1 | PallaGhareSailo | <SarAway> PallaGhareSailo, this isn't a dating service. Or channel. | |
| 2 | Leena | <Anami> Leena: hi dear | |
| 3 | hahaha | <Dimitris> hahaha, please use only English in this channel | |
| 4 | Aaaa | <Limnoria> aaaa: Error: "leena" is not a valid command. |

| • Line thickness corresponds to the relation strength | |||||||
| • Line colors show the relation importance for each nick | |||||||
|
| Daily stats |
| Hourly stats |
| Long term stats |
| BIG numbers |
| Time of day stats |
| Activity distribution |
| Chat partners |
| Word stats |
| Custom stats |
| Relation map |
| mIRCStats v1.25 © Mikko "Ave" Auvinen |