Chat Now with KiwiIRC Chat Now with TheLounge
| 5479 |
7490 |
10167 |
7279 |
4628 |
3140 |
2004 |
| 8 Jan |
9 Jan |
10 Jan |
11 Jan |
12 Jan |
13 Jan |
14 Jan |
| 5.7% | 4.5% | 5.5% | 6.0% | 2.9% | 0.7% | 1.1% | 1.7% | 1.6% | 1.7% | 2.2% | 3.0% | 4.0% | 2.9% | 3.1% | 3.7% | 4.0% | 3.7% | 5.0% | 6.1% | 6.5% | 7.5% | 8.7% | 7.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 365902 |
623564 |
586088 |
541217 |
684404 |
636659 |
655056 |
636836 |
644323 |
580663 |
701228 |
644062 |
692673 |
765817 |
(Est. 523800) 81478 |
| 8 - 9 2022 |
10 - 12 2022 |
1 - 3 2023 |
4 - 6 2023 |
7 - 9 2023 |
10 - 12 2023 |
1 - 3 2024 |
4 - 6 2024 |
7 - 9 2024 |
10 - 12 2024 |
1 - 3 2025 |
4 - 6 2025 |
7 - 9 2025 |
10 - 12 2025 |
1 - 3 2026 |
| call_555-RATT liked showing off, giving 10 self-descriptions. Sample:
| ||||||||||||||||||
| JasonKing was uncertain about many things - 23% of lines contained a question. freak_the_legend was almost as bad, having a question ratio of 20%. | ||||||||||||||||||
| icon seemed to prefer talking to themself, writing over 5 lines in a row 27 times... dingo also chatted to themselve 13 times. | ||||||||||||||||||
| dingo DIDN'T REALISE HOW ANNOYING THIS WAS - 1215 lines in CAPS! Sample:
| ||||||||||||||||||
| 14 Jan 2026 22:00 - 23:00 was a busy time for #kisschat.co.uk - 24 people active Active users during this 60-minute period were (in order of appearance):
| ||||||||||||||||||
| michelle_rko didn't know when to stop typing, averaging 58 letters per line. Channel average on #kisschat.co.uk was 31 letters. | ||||||||||||||||||
| ||||||||||||||||||
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | giantryan - 968 | dingo - 496 |
icon - 1030 | Kenny - 1336 |
| 2 | Phead_in_Crisis_Xo - 605 | kid-a - 391 |
Kenny - 958 | play - 1186 |
| 3 | t3 - 561 | blahbal - 386 |
morning123 - 897 | Rebel - 1087 |
| 4 | Hayley - 493 | Sherry - 328 |
Sherry - 597 | RebelRock - 980 |
| 5 | dingo - 453 | prostate - 311 |
stevo - 449 | giantryan - 748 |
| 6 | watty1 - 416 | MikeTard2025 - 291 |
kid-a - 397 | kid-a - 710 |
| 7 | kid-a - 402 | Julie - 238 |
Rebel - 394 | dingo - 567 |
| 8 | Phead_in_Severe_Crisis_Xo - 361 | VeniVidiVici - 227 |
darkness - 291 | Pascai-Montana - 550 |
| 9 | justwokeup - 287 | FIRST - 175 |
giantryan - 244 | call_555-RATT - 546 |
| 10 | Fukitol - 269 | Kenny - 123 |
Evil-Bill - 235 | bitchbewithyou - 539 |
| Lines per day | Number of days | ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hours 0-6 | Hours 6-12 | |||||
| 1 | Rebel | play | 1 | Julie | dingo | |
| 2 | Hayley | Phead_in_Severe_Crisis_Xo | 2 | VeniVidiVici | kid-a | |
| 3 | Hayley | t3 | 3 | Rectal_Tongue_Puncher | kid-a | |
| 4 | Hayley | giantryan | 4 | Julie | Sherry | |
| 5 | Hayley | Phead_in_Crisis_Xo | 5 | blahbal | kid-a | |
| 6 | kid-a | play | 6 | dingo | freak_the_legend | |
| 7 | JasonKing | watty1 | 7 | FIRST | Julie | |
| 8 | LEX123 | Milla | 8 | dingo | icon | |
| 9 | Hayley | T5T65463H2R | 9 | dingo | Sherry | |
| 10 | Phead_in_Crisis_Xo | dingo | 10 | Angel-Gabriel | michelle_rko | |
| 11 | Fukitol | Milla | 11 | VeniVidiVici | blahbal | |
| 12 | Milla | t3 | 12 | Northy | Sherry | |
| 13 | t3 | giantryan | 13 | Northy | Julie | |
| 14 | t3 | kid-a | 14 | MikeTard2025 | kelly_gtr | |
| 15 | t3 | Fukitol | 15 | FIRST | Sherry | |
| 16 | t3 | StormVuLT | 16 | Rectal_Tongue_Puncher | VeniVidiVici | |
| 17 | Milla | kenosha_kickers | 17 | Reb | Sherry | |
| 18 | Milla | Rebel | 18 | Julie | icon | |
| 19 | Phead_in_Severe_Crisis_Xo | giantryan | 19 | FIRST | kid-a | |
| 20 | Phead_in_Crisis_Xo | play | 20 | Rebelling | Sherry | |
| Hours 12-18 | Hours 18-24 | |||||
| 1 | Kenny | Sherry | 1 | Rebel | play | |
| 2 | Sherry | icon | 2 | play | kid-a | |
| 3 | darkness | morning123 | 3 | play | RebelRock | |
| 4 | Kenny | Rebel | 4 | Kenny | Rebel | |
| 5 | Sherry | kid-a | 5 | Rebel | kid-a | |
| 6 | Kenny | darkness | 6 | Kenny | watty1 | |
| 7 | Kenny | morning123 | 7 | Rebel | giantryan | |
| 8 | morning123 | Rebel | 8 | Rebel | Screamo | |
| 9 | darkness | Rebel | 9 | Kenny | play | |
| 10 | Kenny | stevo | 10 | Kenny | Phead_in_Crisis_Xo | |
| 11 | Rectal_Tongue_Puncher | stevo | 11 | JasonKing | play | |
| 12 | Sherry | morning123 | 12 | Phead_in_Crisis_Xo | play | |
| 13 | Kenny | icon | 13 | RebelRock | bitchbewithyou | |
| 14 | Julie | icon | 14 | Kenny | giantryan | |
| 15 | janey | icon | 15 | JasonKing | Rebel | |
| 16 | Rebel | Sherry | 16 | RebelRock | icon | |
| 17 | Rebel | stevo | 17 | JasonKing | Kenny | |
| 18 | stevo | morning123 | 18 | giantryan | play | |
| 19 | Sherry | darkness | 19 | JasonKing | Milla | |
| 20 | Sherry | Rectal_Tongue_Puncher | 20 | LQQK87 | play | |
| Nick | Number of days | |
| 1 | dingo | |
| 2 | kid-a | |
| 3 | icon | |
| 4 | MikeTard2025 | |
| 5 | Northy | |
| 6 | Jonnie | |
| 7 | Kenny | |
| 8 | giantryan | |
| 9 | Happyjulie50 | |
| 10 | JasonKing | |
| 11 | T5T65463H2R | |
| 12 | LQQK87 | |
| 13 | Cg | |
| 14 | Sherry | |
| 15 | play | |
| 16 | Phead_in_Crisis_Xo | |
| 17 | SELINAGUCCII | |
| 18 | Hayley | |
| 19 | Julie | |
| 20 | Spooky |
| Nick | Number of days | At | |
| 1 | Kenny | 8 Jan - 14 Jan 2026 | |
| 2 | Jonnie | 8 Jan - 14 Jan 2026 | |
| 3 | Happyjulie50 | 8 Jan - 14 Jan 2026 | |
| 4 | giantryan | 8 Jan - 14 Jan 2026 | |
| 5 | Northy | 8 Jan - 14 Jan 2026 | |
| 6 | kid-a | 8 Jan - 14 Jan 2026 | |
| 7 | dingo | 8 Jan - 14 Jan 2026 | |
| 8 | MikeTard2025 | 8 Jan - 14 Jan 2026 | |
| 9 | icon | 8 Jan - 14 Jan 2026 | |
| 10 | Cg | 9 Jan - 14 Jan 2026 | |
| 11 | Sherry | 8 Jan - 13 Jan 2026 | |
| 12 | T5T65463H2R | 9 Jan - 14 Jan 2026 | |
| 13 | Phead_in_Crisis_Xo | 8 Jan - 12 Jan 2026 | |
| 14 | Fukitol | 10 Jan - 14 Jan 2026 | |
| 15 | Hayley | 8 Jan - 12 Jan 2026 | |
| 16 | LQQK87 | 8 Jan - 12 Jan 2026 | |
| 17 | JasonKing | 8 Jan - 12 Jan 2026 | |
| 18 | Screamo | 9 Jan - 12 Jan 2026 | |
| 19 | Touched_By_Tism | 8 Jan - 11 Jan 2026 | |
| 20 | Rebel | 8 Jan - 11 Jan 2026 |
| Line length | Count | Nicks |
| 45.. | michelle_rko(57.9), CheersToYou(53.0), Touched_By_Tism(51.6), bitc... | |
| 42..44 | Reb(44.8), LQQK87(43.5), MikeTard2025(43.2), kenosha_kickers(42.4... | |
| 39..41 | RebelRock(41.3), Rebel(41.2), call_555-RATT(40.4), Pascai-Montana(4... | |
| 36..38 | Stardust(38.9), Phead_in_Severe_Crisis_Xo(38.8), icon(37.9), plascal(... | |
| 33..35 | it-looks-like-rain(35.6), Evil-Bill(35.5), ColdTrain(35.3), KillTheSceneLike... | |
| 30..32 | play(32.6), Milla(32.3), PissAaron(32.3), T5T65463H2R(32.1), kid-a(32.... | |
| 27..29 | SELINAGUCCII(29.6), Cg(29.1), darkness(29.1), prostate(28.7), Northy... | |
| 24..26 | SirDave(26.7), blahbal(25.8), Chaz(25.3), Spooky(24.8), Hayley(24.7), ... | |
| 21..23 | VeniVidiVici(23.8), Fukitol(23.6), giantryan(23.1), RegisteredName(22.... | |
| ..20 | FIRST(20.5), smokey69(19.1), Julie(19.0), LEX123(18.5), janey(18.4), ... |
| Count | Word | Last used by | At |
| 2270 | "that" | RebelRock | 14 Jan 23:58 |
| 1430 | "have" | play | 14 Jan 23:56 |
| 1376 | "with" | kid-a | 14 Jan 23:57 |
| 1365 | "like" | play | 14 Jan 23:58 |
| 1223 | "your" | the_warner_sister_dot | 14 Jan 23:58 |
| 1124 | "they" | kid-a | 14 Jan 23:50 |
| 988 | "what" | DanieIle | 14 Jan 23:55 |
| 956 | "just" | DanieIle | 14 Jan 23:57 |
| 882 | "here" | play | 14 Jan 23:56 |
| 744 | "this" | eezzee | 14 Jan 23:48 |
| Count | Word | Last used by | At |
| 951 | "Rebel" | play | 14 Jan 23:58 |
| 648 | "play" | DanieIle | 14 Jan 23:59 |
| 523 | "Kenny" | bitchbewithyou | 14 Jan 22:18 |
| 439 | "icon" | T5T65463H2R | 14 Jan 23:09 |
| 284 | "Hayley" | kid-a | 14 Jan 21:43 |
| Count | Nick | Randomly selected sample (amount) |
| 94 | Kenny | "rebs "(18), "on "(8), "bf "(5), "hope "(4), "funny "(7), "what "(3), "cellar"(3), "says "(3), "family "(7), "safer "(3), "Phillip"(3), "wrong "(3), "harsh "(3), "months "(4), "series "(4), "wanker "(4), "tricks "(3), "headphones"(5), "shithead "(4), "screamer "(4) |
| 73 | icon | "tonkers"(19), "Can’t"(12), "Midday"(7), "hosey"(3), "brutal"(5), "I’ll"(5), "fennel"(4), "scooter"(6), "queenie"(4), "cassidy"(3), "cybered"(3), "blinking"(5), "fishcakes"(4), "Xxxxxxxxxxxxxxx"(6), "Xxxxxxxxxxxxxxxxx"(4), "xxxxxxxxxxxxxxxxxxxxxx"(14), "xxxxxxxxxxxxxxxxxxxx"(6), "Lolllllllllllllllllll"(3), "https://freeimage.host/i/fvxfewJ"(3), "https://freeimage.host/i/img-0841.fVsycuf"(14) |
| 60 | kid-a | " but"(24), " Do"(5), " why"(6), "paedo"(4), " fuk"(4), " Tabby"(10), " they"(7), " nice"(4), "hassle"(3), " true"(3), "shallow"(4), " Julie"(3), "bonding"(3), "mondays"(3), " could"(3), " Anyway"(5), " people"(4), "repeating"(4), "INFLUENCE"(3), "egotistic"(3) |
| 38 | giantryan | "Ellooo"(19), "zoom"(9), "guts"(4), "woop"(4), "hood"(3), "Zits"(3), "vimto"(3), "Ellooooo"(11), "Nooooo"(3), "nerves"(3), "Whaaaa"(3), "edibles"(5), "loosing"(4), "packing"(3), "Yeyyyyy"(3), "updates"(3), "Clickety"(4), "Tsushima"(3), "doorframe"(3), "terminator"(3) |
| 32 | RebelRock | "Tony"(6), "docs"(6), "bites"(6), "boxes"(3), "Hmmmm"(3), "crisp"(3), "Boomf"(3), "junior"(4), "mmmmmm"(3), "orouke"(3), "scheme"(3), "wrists"(3), "Lebanon"(4), "yapping"(3), "pointed"(3), "haunted"(3), "obsessing"(6), "Wednesday"(4), "backwards"(3), "connections"(3) |
| 30 | call_555-RATT | "radio"(4), "micro"(3), "pesto"(3), "poison"(6), "freeze"(4), "Cactus"(3), "fasted"(3), "chilly"(3), "hotdog"(3), "joggers"(5), "obesity"(4), "incomes"(4), "f******"(4), "addidas"(3), "Kirkland"(4), "avocados"(4), "Fabulous"(3), "reported"(3), "guacamole"(3), "timberland"(3) |
| 27 | Phead_in_Crisis_Xo | "Churchill"(17), "dealt"(5), "apply"(3), "Latin"(3), "busker"(5), "failure"(8), "Iranian"(7), "heated"(4), "Tundra"(3), "A.V.T"(3), "tearing"(3), "annexes"(3), "achieve"(3), "gasoline"(3), "mortgage"(3), "assembled"(4), "Canadians"(3), "pipsqueaks"(5), "Hemisphere"(4), "porn-addict"(3) |
| 27 | bitchbewithyou | "PTSD"(11), "reap"(4), "pyros"(5), "beats"(4), "armed"(4), "goyim"(3), "desire"(3), "batshit"(3), "brained"(3), "sprouts"(3), "Bahahaha"(5), "Braindead"(6), "freakshow"(4), "sponsored"(3), "Bahahahahahaha"(17), "challenged"(4), "repeatedly"(4), "RebelRetard"(6), "schizophrenic"(9), "Bahahahahahahahahahahaha"(6) |
| 27 | play | "voca"(16), "soda"(6), "rear"(3), "rugs"(3), "Saul"(3), "bigly"(3), "nicest"(3), "wastin"(3), "bologna"(5), "contain"(4), "laxative"(5), "vacation"(5), "sexually"(3), "hypocrite"(5), "stimulant"(3), "pinneapple"(3), "intestinal"(3), "unfriended"(3), "short-term"(3), "over-the-counter"(3) |
| 26 | Sherry | "niks"(10), "auss"(4), "sods"(3), "tray"(3), "Nylon"(6), "twats"(4), "realy"(4), "camel"(3), "grave"(3), "fatcons"(7), "bastid"(4), "yeself"(3), "perkins"(6), "killers"(3), "kennypoos"(4), "breakdowns"(3), "ohhhhhhhhhhh"(5), "arrrrrrrrrrr"(3), "ohhhhhhhhhhhhh"(5), "ohhhhhhhhhhhhhh"(3) |
| Count | Nicks | Randomly selected sample (amount) |
| 41 | Rebel and RebelRock | "neyhey"(40), "MUTT"(6), "heat"(6), "pheado"(9), "pansy"(4), "sisters"(10), "annual"(4), "bleugh"(4), "hideous"(5), "dinners"(3), "applied"(3), "Silence"(3), "property"(5), "standard"(5), "dominoes"(4), "messaged"(4), "chubster"(4), "nicknames"(4), "anonymous"(3), "depressants"(5) |
| 24 | kid-a and Rebel | "wing"(6), "asks"(3), "quiz"(3), "organ"(5), "stats"(4), "nicer"(4), "anger"(3), "buffet"(5), "winding"(6), "decades"(4), "toastie"(3), "seasons"(3), "percent"(3), "feelings"(6), "spelling"(4), "swinging"(4), "Ayrshire"(4), "generally"(5), "character"(3), "impression"(4) |
| 24 | Kenny and Cg | "kid "(24), "in "(12), "was "(11), "do "(6), "so "(6), "harder"(9), "thing "(10), "think "(9), "fun "(3), "right "(7), "women "(7), "were "(3), "lady "(3), "best "(3), "would "(5), "happy "(4), "awesome "(6), "southern"(3), "called "(3), "depends "(3) |
| 22 | Kenny and Hayley | "out "(18), "true "(11), "cg "(4), "once "(8), "nice "(7), "seemed"(7), "did "(3), "way "(3), "end "(3), "Rob "(3), "too "(3), "Yeah "(4), "year "(4), "mine "(3), "Kick "(3), "better "(7), "nasty "(3), "friends "(6), "boring "(3), "Sometimes "(5) |
| 19 | kid-a and Milla | " he"(41), " hey"(28), " No"(16), " oh"(14), " yes"(13), " lmao"(15), " well"(13), " All"(7), " just"(10), " rebel"(12), " How"(6), " me"(3), " like"(8), " are"(4), " T3"(3), " aww"(3), " right"(8), "remind"(4), "dislike"(3) |
| 18 | kid-a and Phead_in_Crisis_Xo | "cell"(3), "unwell"(7), "aware"(4), "Nobel"(3), "misery"(5), "pitiful"(7), "radical"(6), "example"(4), "lefties"(4), "elections"(7), "ignorance"(6), "democracy"(6), "entirely"(3), "increased"(4), "awareness"(4), "fascinating"(5), "denigrating"(3), "intellectual"(4) |
| 17 | play and Pascai-Montana | "route"(7), "dough"(6), "Texas"(6), "arizona"(10), "Obama"(3), "funded"(4), "watches"(6), "spaces"(3), "shortly"(4), "vehicle"(3), "perverted"(7), "tombstone"(6), "worldwide"(3), "Republican"(6), "Financial"(3), "operations"(3), "medications"(5) |
| 17 | Phead_in_Crisis_Xo and Phead_in_Severe_Crisis_Xo | "dash"(8), "regime"(12), "gosh"(5), "~waves"(7), "~sigh~"(3), "fungus"(3), "junkies"(6), "society"(5), "remarks"(4), "compost"(4), "Toronto"(3), "adioafs"(3), "Goodnight"(7), "downtown"(3), "justified"(4), "weaponized"(4), "Shangri-La"(5) |
| 17 | Kenny and Rebel | "fags"(3), "Ninja"(4), "brush"(4), "saves"(4), "carried"(8), "work "(5), "access"(4), "kidneys"(6), "knives"(3), "invented"(9), "treated"(4), "Francis"(4), "dresses"(3), "impress"(3), "candles"(3), "forgetting"(4), "travelling"(3) |
| 15 | Rebel and play | "Vicky"(10), "phase"(4), "saggy"(3), "eyeliner"(12), "texts"(3), "faulty"(5), "Pollard"(7), "speccy"(3), "twiglets"(8), "content"(4), "Munches"(3), "creature"(4), "perfectly"(5), "infatuated"(3), "continuously"(3) |
| Nick | Line Count | Random Quote | |
| 1 | play | <SELINAGUCCII> play , date night was awesome , im suprised my hubby is still alive tbh | |
| 2 | Kenny | <Machida-Zelvia> Kenny, what music are you jamming to these days | |
| 3 | Rebel | <giantryan> Rebel, I thought you wanted a date for the day? Can't you arrange somet... ...hing for Sunday? Or Monday I can do 2 or 3 days? |
|
| 4 | Screamo | <Touched_By_Tism> Screamo, how many balls did you get in your mouth for dinner? | |
| 5 | Julie | <The-Golden-Mongs> Julie, what's your ideal man? | |
| 6 | kid-a | <Fukitol> Kid-a, i drink so much whiskey i'm supporting the scottish economy | |
| 7 | Hayley | <giantryan> Hayley, you want to come jump in the shower with me? | |
| 8 | t3 | <Touched_By_Tism> t3, but it has since been confirmed that yg does indeed use bt | |
| 9 | Phead_in_Crisis_Xo | <Play_Soon_Not_Here> Phead_in_Crisis_Xo, the difference is you think that means trump should be left alone...i think it just means both of them should be hung at dawn |
|
| 10 | hey | <Evil-Bill> Hey, Ryan, glad you could find your way back to your computer success... ...fully. |
|
| 11 | giantryan | <carl> giantryan: love four lions, watched it earlier | |
| 12 | Jonnie | <Touched_By_Tism> Jonnie, do you hear that boy, fuck Jonnie | |
| 13 | Phead_in_Severe_Crisis_Xo | <Touched_By_Tism> Phead_in_Severe_Crisis_Xo, you mean trump is almost ready to wipe his chin once netanyahu is done |
|
| 14 | icon | <My_Favorite_Orifices> Icon, may the bird of paradise deposit a load on your M5's bonnet! | |
| 15 | T5T65463H2R | <Touched_By_Tism> T5T65463H2R, did you kiss JasonKing son | |
| 16 | StormVuLT | <Touched_By_Tism> StormVuLT, they do have support for most things it's just time consuming having to manually find and install what you need |
|
| 17 | kenosha_kickers | <Milla> kenosha_kickers , mind your kickers | |
| 18 | JasonKing | <Touched_By_Tism> JasonKing, one karate chop and your life would be over | |
| 19 | dingo | <Phead_in_Crisis_Xo> dingo, cool it | |
| 20 | T5T7364764GTR | <Touched_By_Tism> T5T7364764GTR, you will be deported long before then son | |
| 21 | MikeTard2025 | <Touched_By_Tism> MikeTard2025, what the fuck is up you backwards trump voting mother fucker |
|
| 22 | Fukitol | <Play_Soon_Not_Here> Fukitol, that age verify thing is by discord it takes like 5 seconds lol | |
| 23 | youngm | <VeniVidiVici> youngm, phead is, he will use his tears as lube on you | |
| 24 | watty1 | <Phead_in_Severe_Crisis_Xo> watty1, you are also fungus | |
| 25 | The-Golden-Mongs | <Epicness> The-Golden-Mongs, only been up an hour and had 17 bongs, got dressed this morning still had on yesterday thongs, fatty Boom Boom eats his dinner with tongs |
|
| 26 | stevo | <carl> stevo, are you your own problem | |
| 27 | SirDave | <carl> SirDave: /ignore *!*@* | |
| 28 | Quizbot | <Touched_By_Tism> Quizbot, kennys granda | |
| 29 | qaz | <t3> Qaz, I'd ask "why does watty sound like a girl scout" | |
| 30 | prostate | <dingo> Prostate: +69% |
| Nick | Line Count | Random Quote | |
| 1 | call_555-RATT | * call_555-RATT dances to two hearts by phil collins | |
| 2 | Kenny | * Kenny gets my cock out for cg lol | |
| 3 | Touched_By_Tism | * Touched_By_Tism pushes Phead_in_Crisis_Xo | |
| 4 | the-heartbreak-kid-a | * the-heartbreak-kid-a lays Fat Tim out with a sweet chin music | |
| 5 | kenosha_kickers | * kenosha_kickers yawns | |
| 6 | JasonKing | * JasonKing pours a small sherry | |
| 7 | bitchbewithyou | * bitchbewithyou yawns | |
| 8 | `555-RATT | * `555-RATT farts | |
| 9 | zillion | * zillion sits | |
| 10 | The-Golden-Mongs | * The-Golden-Mongs rams Fat Tim's microwave sized head against Kenny's 3d printed ankles | |
| 11 | Play_Soon_Not_Here | * Play_Soon_Not_Here climbs on roof and points the rifle at play | |
| 12 | play | * play is done with missJackson and Rebel | |
| 13 | kirk | * kirk passes rebel a budwieser open that for me biatch | |
| 14 | Kargo | * Kargo zap is now known as asshole | |
| 15 | Im_Taller_Than_Freak | * Im_Taller_Than_Freak leans down hear freak | |
| 16 | Go | * Go unhooks Phead's bra with the minimum of fuss |
| Nick | Line Count | Random Quote | |
| 1 | icon | "I 110% can confirm that this is my real fb and has been since 2007 - 5K friends and over 12 million followers xxxxxxxxxxxxxxxxxxxxxx" |
|
| 2 | VeniVidiVici | "no, only 75% on the watchlist are muslims" | |
| 3 | dingo | "Prostate: +69%" | |
| 4 | call_555-RATT | "Diet coke will 100% make you fatter than even regular coke" | |
| 5 | Phead_in_Crisis_Xo | "only few silver hairs, mostly still all black (95% black)" | |
| 6 | MikeTard2025 | "Also a lot of the 24-ounce 8.0% and 8.1% malt liquor beers" | |
| 7 | YCW | "The Icon = hi 28 inch waist 4% body fat I can fit in 1 leg of your jumble sale trousers 900X and you hate it but you get this look anyway >> just to make you cry lollllllllllll" |
|
| 8 | play | "Trump just today said he will limit credit interest to a max of 10%" | |
| 9 | ohOkkk | "Oh. They think being me is so fun and easy... Have some CRACK at at.. and the FAN MAIL 📬 and ALSO the 0% support to maintain your life from anyone else... And also no contact from anyone you know" |
|
| 10 | kelly_gtr | "its a tonic wine 15% a bottle all the young people use to drink it where i grew up" | |
| 11 | zap | "Always the 1%" | |
| 12 | Theroomofclowns | "Of course Phead like Trump lied despite video evidence of ICE killing that innocent woman and labelling her the danger. Trump lies 99% of his life." |
|
| 13 | Sherry | "his 4% fat camel toe" | |
| 14 | RockLobster | "I'm 90 % sure hate died tho" | |
| 15 | Rebel | "Imagine running to stats to see how long I've been online for. Guess what DLA. I can't be here 12-15 hours a day I go to work during the week to have part of my wages surrendered for HMRC to pay for the likes of you so you can be here 12-15 hours a day" |
|
| 16 | Play_Soon_Not_Here | "something like 1% of them got released(and the vast majority of the 1% were redacted) then the government said they need more time to release the rest" |
|
| 17 | Phead_in_Severe_Crisis_Xo | "Trump's also instructing the major credit card companies, to keep their interest rates low (meaning no higher than 10%). " |
|
| 18 | Peppermint | "The stats show Rebel spends 12-15 hours a day in chat posting her trashy fat sounding voice" | |
| 19 | Pascai-Montana | "95% of the United States media news channels are incorporated within the Democratic Party" | |
| 20 | LEX123 | "he gets 100% weed" | |
| 21 | KillTheSceneLikeImDenzel | "Something like 100% of root canals are actually infected and causing people other health issues." | |
| 22 | kid-a | "Yg called me autistic then he went and counted his stats lines and told us the exact number. Me and lqq were in stitches" |
|
| 23 | kenosha_kickers | "oh my God this is so funny especially in 2026 when there are entire YouTube channels dedicated to displaying how 99.9999999% of cops are just doing their job" |
|
| 24 | JasonKing | "100%" | |
| 25 | Hulk_Hogan | "especially with his stats dripping onto your nose," | |
| 26 | giantryan | "I dunno, I need to be 100% when I work" | |
| 27 | Evil-Bill | "He proabably dated 90% of them." |
| Nick | Line Count | Random Quote | |
| 1 | call_555-RATT | "That ain't fucking beef" | |
| 2 | icon | "Hush egg you kiddy fiddler" | |
| 3 | RebelRock | "Smashes boiled egg right off of plays Eskimo nose. BULLSEYE" | |
| 4 | morning123 | "it makes a chocolate version" | |
| 5 | play | "I had waghu burger the other night" | |
| 6 | Rebel | "Just pretend I'm on ok a celeb and eating fish eyes" | |
| 7 | Pascai-Montana | "well. You love your fish, perhaps you should get up piranha to mingle in with them" | |
| 8 | Sherry | "ohhhhhhhhhhh arrrrr me dear let me at your rice pudding ohhhhhhhhhhhhhh arrrrrrrrrrr" | |
| 9 | Kenny | "can't decide if i want fish and chips for dinner from the fish shop" | |
| 10 | Fukitol | "was your dinner nice Rebel?" | |
| 11 | SELINAGUCCII | "i know how to cook most asian desserts > kheer , colored sweet rice ; zarda , gulab jhamun , ras malai , kulfi ice creams , sewiyia , halwa puree etc etccccccccccccccccccccc" |
|
| 12 | giantryan | "But the base is chocolate in these ones" | |
| 13 | Rectal_Tongue_Puncher | "its the animal blood n chicken bones n shit" | |
| 14 | it-looks-like-rain | "Blood sugar spikes. Bananas contain carbohydrates, which are essential for the body. But, for those monitoring blood sugars and/or with a type of diabetes, bananas may contribute to blood sugar spikes due to their carbohydrate level (27 grams for an average banana)." |
|
| 15 | ColdTrain | "those balls are as smoothe as eggs" | |
| 16 | bitchbewithyou | "Meags kids eat things like rib eye for dinner not cornflakes and eggs. It's a good thing you're sterile rebel because your kids would be half dead and retarded" |
|
| 17 | UnemployedAlcoholic | "you gou mcdonalds or BK food does not fill me up" | |
| 18 | JasonKing | "how do you like your eggs in the morning giantryan?" | |
| 19 | watty1 | "if hayley hopped id defo pork her" | |
| 20 | KillTheSceneLikeImDenzel | "Some blood sausages sliced thinly" | |
| 21 | t3 | "We have a biscuit named hobnobs over here" | |
| 22 | Northy | "i can not eat this late but ive got pork and apple sausages for my dinner tommorrow" | |
| 23 | kid-a | " John kettley. Is a weatherman and so is Michael fish" | |
| 24 | dingo | "U EET TOO MUCH CHOCOLATE" | |
| 25 | blahbal | "then he goes to eat curry" | |
| 26 | BigWillyMan | "I had sausage, eggs and fish fingers for breakfast with fried toast" | |
| 27 | Touched_By_Tism | "people need to focus on more the fact that Screamo said he's having some balls for dinner" | |
| 28 | HoneyBadger | "atleast they have the chips and drink i guess" | |
| 29 | goonster | "best to grind your own beef" | |
| 30 | Antonio-Banderas | "one banana is OK for people that suffer with diabetes" |
| Nick | Line Count | Random Quote | |
| 1 | t3 | ""If your coochie is lemon... I'm buying what y0 sellin"" | |
| 2 | call_555-RATT | "why does Maggie may only ever type "#zenn" now?" | |
| 3 | Phead_in_Crisis_Xo | "well, he's sending "help" there now, TGO" | |
| 4 | bitchbewithyou | "You sat here calling pyro "creepy" repeatedly one day hahahahaha" | |
| 5 | kenosha_kickers | ""haven't you got nothing better to do". I'd like to encourage you to learn how to properly use English." |
|
| 6 | Evil-Bill | "Yeah, all a date is is spending time with somebody. Hence the time oriented designation of "date "." |
|
| 7 | play | "pascal I spoke with our accountant he says we're "fucked"" | |
| 8 | Phead_in_Severe_Crisis_Xo | "giantryan <--------------- only thing you "date" are your spliffs" | |
| 9 | Stuffed_and_Mounted | "She needs his half of the bed for her "friend" Ramon." | |
| 10 | StormVuLT | "RegisteredName there's a "meg" in your ID, is that a coincidence? :D" | |
| 11 | Spooky | ""merica and it's fake bullshit country"?" | |
