Chat Now with KiwiIRC Chat Now with TheLounge
Hours 0-6 | Hours 6-12 | Hours 12-18 | Hours 18-24 |
7164 |
7054 |
5894 |
9306 |
6033 |
6711 |
6355 |
24 Oct |
25 Oct |
26 Oct |
27 Oct |
28 Oct |
29 Oct |
30 Oct |
4.7% | 3.0% | 2.4% | 2.0% | 1.0% | 1.3% | 1.0% | 1.5% | 2.2% | 3.7% | 5.3% | 5.6% | 5.3% | 4.9% | 4.8% | 6.1% | 5.1% | 4.2% | 4.8% | 6.0% | 7.0% | 6.7% | 6.3% | 5.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
152320 |
437085 |
400061 |
373335 |
400317 |
353653 |
469459 |
446539 |
405065 |
421535 |
443324 |
427033 |
436502 |
(Est. 429271) 422222 |
8 2022 |
9 - 10 2022 |
11 - 12 2022 |
1 - 2 2023 |
3 - 4 2023 |
5 - 6 2023 |
7 - 8 2023 |
9 - 10 2023 |
11 - 12 2023 |
1 - 2 2024 |
3 - 4 2024 |
5 - 6 2024 |
7 - 8 2024 |
9 - 10 2024 |
DaveHandbrake liked talking about themself - 82 descriptions altogether. Sample:
| ||||||||||||||||||
ItsAsh was either being philosophical or just plain clueless - 38% of lines contained questions. freakshow didn't know that much either. 25% of lines were questions. | ||||||||||||||||||
icon didn't have anyone to talk to and performed 33 monologues (writing over 5 lines in a row). freakshow also chatted to themselve 21 times. | ||||||||||||||||||
jane had a sticky shift button - wrote 758 lines in CAPS. Sample:
| ||||||||||||||||||
Channel activity peak: 23 people were active on 28 Oct 2024 22:00 - 23:00 Active during these 60 minutes were (in order of appearance):
| ||||||||||||||||||
MikeTard24 didn't know when to stop typing, averaging 66 letters per line. (normal people in #kisschat.co.uk wrote about 32 letters/line) | ||||||||||||||||||
|
Nick | Line Count | Sample Quote | |
1 | DaveHandbrake | 3058 | "Have you forgotten you were caught red handed as happyjulie48 begging for people to be nice to you" |
2 | freakshow | 2906 | "Dave i'm not going to warn u again .......................................fuck odd or feel the full wrath of freak" |
3 | icon | 2709 | "Oh fat Peter you want gym selfies ???" |
4 | play | 2114 | "SELINA LOVES TRUMP MORE EVERYDAY" |
5 | MikeTard24 | 1993 | "punch that screen hard" |
6 | Sherry | 1330 | "someone gave him a dog its names cilla lol" |
7 | missymoo | 1328 | "Rude going when I get here lol" |
8 | Milla | 1246 | " Any right hands ??" |
9 | HammerTimePheadXo | 1163 | "watty2 <--------------- you're tearing your liver apart, drunk loser" |
10 | kid-a | 1033 | " i never know all those actors" |
11 | jane | 873 | "OPS I BURPED THEN SORRY" |
12 | Vance | 587 | "if the grapes are sour" |
13 | GYM | 560 | "He's 6'5 .....wide belly like a barrel of ale" |
14 | Roberto-Baggio | 547 | "Sheep think before you abuse" |
15 | dragon-lights-reno | 520 | "$25 or more a pound" |
16 | Jonnie | 505 | "Alonee gots a cold it could turn into Amonya" |
17 | commas-on-commas-nevada | 488 | "You sound like a boomer" |
18 | Iefty | 453 | "no meag lefty is just carefull who he gives pics too" |
19 | Evil-Bill | 449 | "The wonders of hair dye." |
20 | Marty | 443 | "Bless you for trying though" |
21 | GRiLLo | 442 | "in fact any woman who rejects you is perfectly sane" |
22 | Cg | 413 | "No dont believe i have" |
23 | Ballymor | 411 | "freakshow who is getting destrpyed" |
24 | Marcus-Aurelius | 408 | "Jonnie Is the credit to Southern California" |
25 | BP | 403 | "suppose he does, then what? we gonna make a story out of it !!!!!" |
26 | RunWithTheFox | 397 | "kid-a is a rescpectably" |
27 | P_Diddler | 385 | "nah the conservative are nearly as bad as labour" |
28 | ROBOOOOSAYZ | 379 | "MY MATERIAL FUNNIER THAN HERS" |
29 | TheInvincibleOne | 374 | "i couldnt give a shit about you or your pathetic lifes" |
30 | nurp | 369 | "karen smack ur titties wots my name" |
31 | binman | 367 | "Uploaded file: https://kiwiirc.hybridirc.com/files/3d47f499e1459f25d59c5a... ...c0b5c62dca/Meaghedelic%20MAN.jpg" |
32 | Karen | 345 | "I voted early too mista" |
33 | watty4 | 342 | "Wish there was more chatters like me then this chat would be great 👍" |
34 | Julius-Caesar | 340 | "On transgender issues" |
35 | SirPeanut | 337 | "freakshow still chatting up a man jess aka icon what a drunken fool he is" |
36 | Khandi | 330 | "I hope you've learned a valid lesson today" |
37 | Northy | 327 | "no i prefer the sport" |
38 | Wombatman | 325 | "No, it's called "Intelligence quotient" because it divides what a person can rapidly learn from what a person cannot rapidly learn. "Quotient" is the answer to a division problem. " |
39 | commas-in-place-nevada | 305 | "Vance, I run an IRC client on my phone" |
40 | SheeEp | 304 | "was just fussing it the other day and it decided to take chunks out of me arm lol" |
41 | Danielle | 302 | "She was in a Netflix film that was good" |
42 | Jesus-of-Nazareth | 300 | "And sensational weasel" |
43 | T5T3897498378934 | 297 | "ICON gets drunk on MILK" |
44 | cyberJason | 284 | "sure does sound like a man" |
45 | MrNice | 281 | "chipmunk I'm not a muslim" |
46 | RegiBaby | 267 | "dont judge me by your standard biddy ol cunt jane" |
47 | rake-it-up-nevada | 254 | "Lol time for the hot tub" |
48 | Excess | 249 | "Fear not, my lord. Your servant shall do so. They exit. Act 1, scene 2. Act 2, scene 2. In A Midsummer Night's Dream, Shakespeare stages the workings of love. Theseus and …" |
49 | Apple | 247 | "ROB A NATURAL BORN SH-T AS-" |
50 | Peanut | 243 | "maybe they have all gone to fight for the ukraine" |
51 | ROBSEROASSAYZ | 228 | "INBREEDING: Ashkenazi Jews descended from just 350 people, study finds: “everyone is a 30th cousin”" |
52 | seed | 227 | "IAM TYPING TO DAVE PM OKS" |
53 | Screamo | 227 | "ignore people in here they only make up shit" |
54 | Pascal-Montana | 221 | "Go to bed you think everybody's pascal" |
55 | Mercurial | 216 | "jane, why do you type in caps you demented biddy?" |
56 | absent | 216 | "its good for your soul kid" |
57 | Tommasso | 209 | "MikeTard24 i want to wake up but i dont know what it means and thats me being honest" |
58 | michelle_wwe | 209 | "my bf been to prison 4 times" |
59 | flatearther | 208 | "no no MikeTard24 history is good" |
60 | BailsOut | 199 | "arent pm's a direct link between users devices anyway" |
61 | SELINAGUCCI | 195 | "i have turned down a few invites from lesbians " |
62 | Showtime | 192 | "them popeye arms tho" |
63 | DFR | 192 | "Uploaded file: https://kiwiirc.hybridirc.com/files/e4167bd63e59ec1302e21... ...b297ca87acb/Avocado-AKA-Ray-Burger-Hodges.jpg" |
64 | blenders-nevada | 192 | "He takes it then comes into chat trying to get sexual with people 59 years younger than him" |
65 | UncleLuke | 178 | "get the fuck out and never return" |
66 | PenisTimePheadXo | 175 | "You should try modaling regi" |
67 | lonegunman | 169 | "i liked it when the Ukrainians came here" |
68 | ICON-GIN-TIME | 165 | "And then got battered by that weirdo Russian dancer she married" |
69 | Chipmunk | 165 | "jess do you think Milla will let me see her naked" |
70 | ROBOOSAYZ | 161 | "JESS COULDNT BEAR THE THE THOUGHT OF ME LEAVING" |
71 | Nick58 | 160 | "Uploaded file: https://kiwiirc.hybridirc.com/files/bfadba5b7701960e334134... ...2c04914d1e/Untitled.jpg" |
72 | ROBEASAYSAYZ | 157 | "NITE WATTY4 FAT JEW" |
73 | Jammz | 156 | "I'm a Mormon, but a badboy Mormon" |
74 | ROBOCOPSAYZ | 155 | "Tulsi would make a good woman President. Way better than the laughing hyena." |
75 | JenniCricket | 150 | "Cakes now if u quit drinking you'll lose weight and be more heart healthy" |
76 | Sharkboy | 139 | "why was your testes on fire" |
77 | Sau | 139 | "do yer forearms ever get in the way Milla?" |
78 | SensHandbroke | 138 | "he thought play was icon dave did" |
79 | MongCake | 136 | "cuyahosebag are you gay" |
80 | huncho-hundos-nevada | 136 | "You probably live in one too" |
81 | lex123 | 130 | "hospotals have fucking heroin" |
82 | TheGreatOne | 126 | "pascal...biden was president AFTER trump" |
83 | FreeSpirit | 126 | "lex123 could be the next diane abbott" |
84 | Semper | 120 | "when there's no coloureds around, marty will go for the next best thing" |
85 | jimboy-tacos-nevada | 120 | "Why don't you shut your ******* mouth you wanna be jesus" |
86 | Mr-McMahon | 119 | "GYM was banned once for posting bestiality images last year" |
87 | ItsAsh | 117 | "Yeah that’s probably true haha" |
88 | Far-Right | 117 | "mohammed would have liked Harris" |
89 | Outaker | 112 | "freakshow keep pushing that self-destruct button mate" |
90 | maggiemay2 | 112 | "jill sieun is the only human being in the running" |
91 | Lewisham_Mcdeez | 110 | "I like Brixton though" |
92 | BlacksAreMonkeys | 110 | "despite making up only 13% of London’s total population, black Londoners account for 45% of London’s knife murder victims, 61% of knife murder perpetrators and 53% of knife crime perpetrators." |
93 | Marx | 109 | "https://www.youtube.com/shorts/7xkW7rWjG2Y" |
94 | boobs | 107 | "dont try and be funny again coz ur a bit crap" |
95 | MrSpacely | 104 | "halloween is the one day of the year I can go out without a mask and still blend in completely" |
96 | ROBbacksayz | 103 | "SHOUT OUT TO AL THE CHATTERS" |
97 | Sons | 102 | "Well this mansion is a prison" |
98 | Hardman-Alan-Banker | 101 | "Here's Sydney Campbell the bus king" |
99 | Cuyahosebag | 99 | "No one knows better than Phead how cockroaches think." |
100 | norb | 97 | "om being attacked by stupid people" |
101 | tanc8 | 91 | "his insults tend to be repetitive" |
102 | MrPurple | 91 | "Dave likes the red balls more than the blue balls " |
103 | Cranberry | 91 | "IS GIVE PEACE A CHANCE !!" |
104 | timber | 89 | "yes its Milla surname" |
105 | MrBeige | 89 | "pinkie is on there too" |
106 | InToTomorrow | 89 | "you can tell it's icon in the things jess says" |
107 | RegisteredName | 88 | "Chipmunk = froggie the nonce" |
108 | Tranquility | 86 | "jess ever been taken by a penis so large it gives you a sciatic orgasm?" |
109 | timmy | 86 | "i ate whole chiken leg b4" |
110 | snowfall | 84 | "what did he chat about jess?" |
111 | amnesia | 83 | "when archaeologists discover wattys bones in the future they'll think he was a retarded midget" |
112 | ROBSUNNYSAYZ | 82 | "HARRIS WILL WIN NO MATTER WHAT." |
113 | LolaRose | 81 | "Can't believe my dad is so thick" |
114 | Jacobs | 81 | "I just wanted to say hi" |
115 | Skullcrusher | 79 | "like it's 1990 ok then" |
116 | La-Haine | 75 | "To I've had the time of my life" |
117 | Janedoe | 72 | "ICON SO OBSESSED WITH SHERRY !! GEEZZZZZZZZZZZZZZZZZ" |
118 | _ax | 71 | "will go on a diet after Christmas" |
119 | ROBOSAYZ | 70 | "FREAK TRYING T GET INTO TABBYS UNDIES" |
120 | Raylan-Givens | 70 | "Pascal, what wine would you pair with baked beans and fried luncheon meat?" |
121 | distantfurore92 | 70 | "it's not for me to judge you jess" |
122 | Lianne | 66 | "you couldnt get it up for your wife" |
123 | Frank-Rizzo | 66 | "I should have used some P Diddy references on TOTE" |
124 | Licano000- | 62 | "so here's an educational video for you" |
125 | ROBSSSSAYZ | 61 | "NAME...FUK UR SISSTER" |
126 | happyjulieu48 | 61 | "My Chicago bears lost" |
127 | ceefax | 59 | "that's called a fivehead glow" |
128 | boo | 58 | "im a steak ur a stupid fish and chips" |
129 | summer-wind | 57 | "This is one helluva autistic triumvirate" |
130 | hotrod | 57 | "Pascal-Montana (webchat@jji.n4g.3.31.IP) has left (Ping timeout: 120 seconds)" |
131 | dorg | 57 | "Mod do poo poo on carpets" |
132 | SleepyRegi | 55 | "kennys only 5 foot i heard" |
133 | cinema-paradiso | 55 | "they have the makings of a great potboiler, Mikey" |
134 | Kingdom-of-Heaven | 54 | "Did you know back in Roman times horses were over 9 feet tall?" |
135 | Quarrelsome | 53 | "and after I've battered missymoo, I'm gonna slap up Sherry too" |
136 | Avocado | 51 | "Mike Retardogomedov lol" |
137 | Piper | 49 | "Yea that’s good planning for TRUMPY" |
138 | muzz | 49 | "you a pole dancer Vance ?" |
139 | monty | 49 | "kid-a would get fukked in blantyre" |
140 | JULIE | 48 | "Raglan fuck off you silly little child" |
141 | ChatDaddy | 48 | "Remember pascal is a drunken jobless bullshitting nonce" |
142 | SENS | 47 | "SAVES ON WEARING GLASSES" |
143 | LeeBowyer | 47 | "I'll put my right hand through your heads." |
144 | Drumsound | 47 | "who would want to stalk kenny" |
145 | DaveHandbrakey | 47 | "Yes pm my name is Dave Hannah" |
146 | Baklava | 47 | "Pissed out his nut last night as Janet, Kim and Alan Bunker went trick or treating" |
147 | bloo | 46 | "u collected my rubbish today" |
148 | s8 | 45 | "24/ 7 in chat JOBLESS-ICON posting fictitious links and cloning others" |
149 | CGritz | 45 | "are you sure about that?" |
150 | iconic | 44 | "Vance xxxxxxxxxxxxxxxxxxxxxxxx" |
151 | DEMON | 42 | "If I am part of a university I have to follow certain rules and regulations , I cannot say its my own choice" |
152 | SLEW_DEM | 41 | "45% white in 2020 it says here https://en.wikipedia.org/wiki/Nevada#Dem... ...ographics" |
153 | ROBRELOADSAYZ | 40 | "we killed this roon dave" |
154 | hemp | 40 | "Wattyl big Name in here with freakshow" |
155 | dumani | 40 | "you never naswered my question from earlier" |
156 | wattythelegend | 39 | "🤣🤣🤣🤣🤣🤣" |
157 | Sourdough | 39 | "Here's Kid AA senile Sydney Campbell the fat benefits fraud living with his mummy who's 96" |
158 | Cuyahosebag_PLC | 39 | "This Paki immigrant lives in a broom closet and gets paid minimum wage working for a low-rent Toronto personal injury lawyer. He pumps himself up with fantasies of being rich, cute, and beloved. Totally pathetic." |
159 | missymooo | 38 | "Just think hes not used to being handled" |
160 | Speedqueen | 37 | "Dave you sound to much like icon" |
161 | BigDave | 37 | "The beat of Love Supreme is cracking" |
162 | Un-bel-homme | 36 | "What's your favourite song?" |
163 | quavers | 36 | "TheInvincibleOne 412 jabs to the chin, you die" |
164 | ftd | 36 | "If you means icon it's James" |
165 | excelsior | 36 | "milla is a tepid mess" |
166 | crumbs | 35 | "atleast he didnt die hungry" |
167 | JenniWeedWhore | 33 | "gay paki get banish or beaten to death" |
168 | Beehive | 33 | "Icon why turn into a dirty dog ?" |
169 | slimybean | 31 | "What's a cunt waffle" |
170 | Psychiatrist | 31 | "💊" |
171 | gs | 31 | "Shasta has got a club foot" |
172 | GloomySkies | 31 | "Your right tgo one did just join lol" |
173 | EviI-BilI | 31 | "hot sex helps, Cg, just sayin'" |
174 | x9 | 30 | "Stop fucking logging in under two names at the same time. I might leave you alone" |
175 | SunCity | 30 | "I don't want them here. Big up Douglas Murray https://youtu.be/q9HuflNw... ...qiA?feature=shared" |
176 | Shasta | 30 | "Icon known as mr fart" |
177 | Pineapple | 30 | "GTO ANOTHER MR USE TO BE" |
178 | MaryJBlige | 30 | "brb" |
179 | Catalog | 30 | "USE TO BE LOADED . SOMETHING MADE THIS PLACE TURN DEAD" |
180 | Cannoli | 30 | "What a shower of cunts" |
181 | SharkMajor | 28 | "blenders-nevada shag him then" |
182 | iconicCEO | 28 | "Number 1 in the sharts" |
183 | TOTE | 27 | "you have no idea who I am" |
184 | PascaI-Montana | 27 | "You idiotic gullible moron" |
185 | o | 27 | "no one cares about me" |
186 | Name6983 | 27 | "this is all too retarded" |
187 | Rig | 26 | "now off you go and lick some windows" |
188 | pascal_mombasa | 26 | "Breathe in natural air" |
189 | February-On-A-Bitch | 26 | "https://www.instagram.com/reel/DAONxUVu2XK/?igsh=MWlnMjU2cGdzN... ...DNiOQ==" |
190 | death-valley-nevada | 26 | "What's understood doesn't need to be explained" |
191 | ROBDORERSAYZ | 25 | "OR ILL TEEL YOUR FATHER ON YOU" |
192 | mountigneous | 25 | "jess, you're a cunt. get off the screen" |
193 | ggl | 25 | "Wot a life aye smacked off ya tits from 7am and ranting in chat for 8 hours loool" |
194 | denko | 25 | "nice to see a good looking man at the top" |
195 | BedsitHandbrake | 25 | "Gets timber to massage my moobies" |
196 | Jerzei_balowski | 24 | "Therefore there are two Paul baileys within his one bald head" |
197 | Pablo-Gonzalez | 23 | "Uno, dos, tres, cuatro" |
198 | Hardman-Perry | 23 | "Uploaded file: https://kiwiirc.hybridirc.com/files/3453d30fa7758af404c273... ...dadd7b70c7/IMG_7803.jpeg" |
199 | hxv | 22 | "Apple lives in a smelly trailer with poo smeared up the walls" |
200 | HARD | 22 | "I will expose you pedo , you will be beaten up by your neighbours" |
TranquiIity (21) | Spud (21) | ROBALEXSAYZ (21) | MichaelMyers (21) | GRiLLoHandbrake (21) | ALL_GUNS_BLAZING (21) |
OnPoint (20) | Newman (20) | BLACK_PANTHER (20) | tarmac (19) | Marciano (19) | cumballs (19) |
Tootsie67 (18) | SherryHandbrake (18) | Rihannaaaa (18) | Itchy_and_Scratchy (18) | DontMindMe (18) | wanton (17) |
Lesbian_Coochie_Hijinx (17) | Iwantcock (17) | HastagMF (17) | Davids (17) | Christopher-Columbus (17) | Cake (17) |
timberger (16) | The_Three_Splooges (16) | ROCK-AND-TROLL (16) | nooooooooo (16) | Kid-AA (16) | Anus_and_Andy (16) |
R2D2wherethefuckareyou (15) | orp (15) | MisterHateRSVP (15) | Bluto (15) | whoru (14) | PheadWithTeaXo (14) |
MilIa (14) | Mark-Levin (14) | Hammer_Time_Douchebag (14) | BaLL0ON (14) | Wing_commander (13) | Whatever (13) |
typhoon (13) | Rabbits (13) | Koogy (13) | Jacobss (13) | Fukitol (13) | El_Sacco_Manguera (13) |
Tarzan (12) | SecretAgent (12) | rollinRock (12) | nine0nine (12) | Kenny (12) | DanieIle (12) |
Dani (12) | Turkeyshoot (11) | Masta (11) | ann (11) | Ade (11) | Victor (10) |
Timetunnel (10) | Sav (10) | PrinceAndrew (10) | Ninja-Billy (10) | Mod (10) | lk (10) |
JeSTeR (10) | Dxve (10) | Crackhead_Don (10) | Boston (10) | BallzOnFire (10) | Astra (10) |
zos_ (9) | ukguy44 (9) | scotsgirl (9) | ROBASSLOADSAYZ (9) | Lisa2009 (9) | jacob (9) |
Gay_Paul_bailey (9) | ffd (9) | champion (9) | babybatxo (9) | ant35 (9) | unbaked (8) |
missmoo (8) | Kavakava (8) | kangal (8) | Ieftus (8) | gsgsgz (8) | Flirt-Kiss (8) |
EddieHitler (8) | up-de-baum (7) | sugarbabymeg (7) | SpliffHandbrake (7) | Obese-Sherry (7) | Lufclad (7) |
LucyLetby (7) | GrandadHandbrake (7) | GFSjabe (7) | Freaksshow (7) | Eddy (7) | ddannybbs (7) |
Chiaseed (7) | zap (6) | sherrry (6) | MisterHateInTweed (6) | HandyChris (6) | fuckyou (6) |
FatSherry (6) | Chatter-87 (6) | Adil-Munim (6) | zos (5) | zander (5) | wankingit (5) |
TheIconShow (5) | sherryMoo (5) | sherry-Disabled (5) | SAYZROB (5) | RunWithTheF0x (5) | poobah (5) |
nopantsrequired (5) | nathan (5) | llk (5) | Job-Coach (5) | Hardman-A-Banker (5) | ggh (5) |
GayThrustingLove (5) | Bullwinkle (5) | BenefitsSherry (5) | What (4) | Trinity89 (4) | Stockingsuk28 (4) |
S_D (4) | pixierox (4) | Moondog_Spot (4) | kkk (4) | jjk (4) | JANGO (4) |
hublock (4) | DLA (4) | Davey_Boy_Bloke (4) | Chudai (4) | Chuck (4) | bok (4) |
BABU (4) | word (3) | Stacey6 (3) | Sir_Dave (3) | sgf (3) | robseesawsayz (3) |
Red_Rebel (3) | randomized (3) | Raccoon (3) | Qasdfgtt (3) | Penguin (3) | Ned (3) |
MF-Dot-Com (3) | lee47 (3) | kino (3) | jay (3) | Inchy (3) | gat (3) |
gabe (3) | EatMyBlackBootyUK (3) | dfgsdfe (3) | desdemona (3) | Dave_Mc (3) | bham (3) |
batty (3) | awful (3) | Ashley (3) | The_Standing_of_Dave (2) | tachyon (2) | sux_2_be_u (2) |
steve (2) | sheesh (2) | sally (2) | qwalateee (2) | portadown29 (2) | PascalSouthDakota (2) |
ool (2) | Nivetha (2) | Mrs_Amiss (2) | missy (2) | MissIndependent (2) | mas (2) |
Loulabelle (2) | Litmanen (2) | JimmySavile (2) | jimmy (2) | jessthecancerbot (2) | jayreed (2) |
hi (2) | Helen_Rachel_Senior (2) | Gokturk (2) | ggf (2) | German_Daveutcch (2) | FunSpanishWife (2) |
fuck_you_hard_ (2) | FamilyAffair (2) | dsavvhorny (2) | Disclosure (2) | dinger (2) | DaveHambake (2) |
Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
1 | MikeTard24 - 568 | DaveHandbrake - 944 |
icon - 2055 | DaveHandbrake - 1153 |
2 | Milla - 453 | Sherry - 719 |
play - 943 | play - 1040 |
3 | freakshow - 379 | freakshow - 566 |
freakshow - 926 | freakshow - 1035 |
4 | Jonnie - 334 | GYM - 560 |
DaveHandbrake - 714 | jane - 783 |
5 | Marty - 328 | MikeTard24 - 470 |
missymoo - 639 | Roberto-Baggio - 547 |
6 | TheInvincibleOne - 295 | missymoo - 361 |
Sherry - 611 | MikeTard24 - 538 |
7 | HammerTimePheadXo - 286 | Milla - 333 |
MikeTard24 - 417 | kid-a - 521 |
8 | DaveHandbrake - 247 | Wombatman - 325 |
Vance - 376 | HammerTimePheadXo - 519 |
9 | SirPeanut - 229 | Northy - 295 |
GRiLLo - 360 | icon - 433 |
10 | UncleLuke - 178 | kid-a - 288 |
HammerTimePheadXo - 358 | Marcus-Aurelius - 408 |
Lines per day | Number of days | ||
|
1 (0.3%) | ||
|
2 (0.7%) | ||
|
15 (4.9%) | ||
|
61 (20%) | ||
|
144 (47%) | ||
|
72 (24%) | ||
|
8 (2.6%) | ||
|
1 (0.3%) |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Hours 0-6 | Hours 6-12 | |||||
1 | Chipmunk | Milla | 1 | DaveHandbrake | timmy | |
2 | SirPeanut | freakshow | 2 | DaveHandbrake | Sherry | |
3 | MikeTard24 | Milla | 3 | DaveHandbrake | freakshow | |
4 | Chipmunk | MrNice | 4 | Sherry | freakshow | |
5 | Lewisham_Mcdeez | Marty | 5 | MikeTard24 | timber | |
6 | Milla | RegisteredName | 6 | MikeTard24 | Milla | |
7 | HammerTimePheadXo | MrNice | 7 | timber | Milla | |
8 | Milla | Sau | 8 | Northy | Sherry | |
9 | Milla | ItsAsh | 9 | DaveHandbrake | missymoo | |
10 | Marty | Showtime | 10 | Peanut | Sherry | |
11 | Marty | jimboy-tacos-nevada | 11 | Marx | freakshow | |
12 | Marty | BP | 12 | Sherry | missymoo | |
13 | HammerTimePheadXo | freakshow | 13 | ICON-GIN-TIME | michelle_wwe | |
14 | freakshow | DaveHandbrake | 14 | Mr-McMahon | michelle_wwe | |
15 | Milla | MrNice | 15 | Apple | ROBOCOPSAYZ | |
16 | Marty | SirPeanut | 16 | Khandi | Sherry | |
17 | Marty | PenisTimePheadXo | 17 | DaveHandbrake | MikeTard24 | |
18 | MikeTard24 | absent | 18 | ROBOOSAYZ | timmy | |
19 | Jammz | Marty | 19 | Sherry | icon | |
20 | Milla | excelsior | 20 | Apple | hxv | |
Hours 12-18 | Hours 18-24 | |||||
1 | icon | play | 1 | kid-a | play | |
2 | icon | GYM | 2 | play | DaveHandbrake | |
3 | icon | DaveHandbrake | 3 | icon | jane | |
4 | HammerTimePheadXo | Vance | 4 | Milla | play | |
5 | Sherry | missymoo | 5 | DaveHandbrake | freakshow | |
6 | MikeTard24 | icon | 6 | Karen | play | |
7 | GRiLLo | icon | 7 | DaveHandbrake | timmy | |
8 | freakshow | play | 8 | RunWithTheFox | play | |
9 | Sherry | icon | 9 | Roberto-Baggio | play | |
10 | DaveHandbrake | freakshow | 10 | DaveHandbrake | jane | |
11 | Sherry | freakshow | 11 | Jammz | Marty | |
12 | RegiBaby | Screamo | 12 | SENS | play | |
13 | DaveHandbrake | timmy | 13 | DaveHandbrake | RunWithTheFox | |
14 | Karen | play | 14 | HammerTimePheadXo | kid-a | |
15 | freakshow | missymoo | 15 | BP | DaveHandbrake | |
16 | DaveHandbrake | Sherry | 16 | icon | play | |
17 | MikeTard24 | Tommasso | 17 | Roberto-Baggio | nurp | |
18 | icon | missymoo | 18 | nurp | jane | |
19 | GRiLLo | HammerTimePheadXo | 19 | Ballymor | P_Diddler | |
20 | HammerTimePheadXo | Sherry | 20 | MikeTard24 | Milla | |
Nick | Number of days | percentage | |||
1 | Karen | 7 |
| ||
2 | GRiLLo | 7 |
| ||
3 | Danielle | 7 |
| ||
4 | Sherry | 7 |
| ||
5 | missymoo | 7 |
| ||
6 | TheGreatOne | 7 |
| ||
7 | Cg | 7 |
| ||
8 | maggiemay2 | 7 |
| ||
9 | happyjulieu48 | 7 |
| ||
10 | Iefty | 7 |
| ||
11 | Northy | 7 |
| ||
12 | kid-a | 7 |
| ||
13 | HammerTimePheadXo | 7 |
| ||
14 | icon | 7 |
| ||
15 | jane | 7 |
| ||
16 | play | 7 |
| ||
17 | Peanut | 7 |
| ||
18 | DaveHandbrake | 7 |
| ||
19 | freakshow | 6 |
| ||
20 | SheeEp | 6 |
|
Nick | Number of days | At | Currently | |||
1 | kid-a | 7 | 24 Oct - 30 Oct 2024 |
| ||
2 | HammerTimePheadXo | 7 | 24 Oct - 30 Oct 2024 |
| ||
3 | Iefty | 7 | 24 Oct - 30 Oct 2024 |
| ||
4 | Northy | 7 | 24 Oct - 30 Oct 2024 |
| ||
5 | icon | 7 | 24 Oct - 30 Oct 2024 |
| ||
6 | Peanut | 7 | 24 Oct - 30 Oct 2024 |
| ||
7 | DaveHandbrake | 7 | 24 Oct - 30 Oct 2024 |
| ||
8 | jane | 7 | 24 Oct - 30 Oct 2024 |
| ||
9 | play | 7 | 24 Oct - 30 Oct 2024 |
| ||
10 | Danielle | 7 | 24 Oct - 30 Oct 2024 |
| ||
11 | Sherry | 7 | 24 Oct - 30 Oct 2024 |
| ||
12 | Karen | 7 | 24 Oct - 30 Oct 2024 |
| ||
13 | GRiLLo | 7 | 24 Oct - 30 Oct 2024 |
| ||
14 | missymoo | 7 | 24 Oct - 30 Oct 2024 |
| ||
15 | maggiemay2 | 7 | 24 Oct - 30 Oct 2024 |
| ||
16 | happyjulieu48 | 7 | 24 Oct - 30 Oct 2024 |
| ||
17 | TheGreatOne | 7 | 24 Oct - 30 Oct 2024 |
| ||
18 | Cg | 7 | 24 Oct - 30 Oct 2024 |
| ||
19 | SheeEp | 6 | 25 Oct - 30 Oct 2024 |
| ||
20 | Khandi | 5 | 24 Oct - 28 Oct 2024 |
|
Line length | Count | Nicks |
48.. | 9 | MikeTard24(66.3), TheGreatOne(55.1), Hardman-Alan-Banker(51.8), H... |
45..47 | 2 | ItsAsh(47.8), ROBOOSAYZ(45.4) |
42..44 | 4 | BailsOut(44.2), BP(42.6), MrNice(42.2), Chipmunk(42.1) |
39..41 | 8 | Jesus-of-Nazareth(41.7), DaveHandbrake(41.1), SheeEp(40.6), Outak... |
36..38 | 2 | absent(38.0), Marx(36.1) |
33..35 | 14 | commas-in-place-nevada(35.6), DFR(35.1), Jammz(34.8), Tommasso(... |
