Chat Now with KiwiIRC Chat Now with TheLounge
![]() | ![]() | ![]() | ![]() |
698![]() ![]() ![]() |
424![]() ![]() ![]() |
20![]() ![]() |
335![]() ![]() ![]() ![]() |
145![]() ![]() |
288![]() ![]() |
183![]() ![]() ![]() |
26 Mar |
27 Mar |
28 Mar |
29 Mar |
30 Mar |
31 Mar |
1 Apr |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
4.0% | 11% | 5.6% | 0.3% | 0.0% | 1.0% | 0.2% | 0% | 0.0% | 0.9% | 0.9% | 6.3% | 14% | 12% | 1.1% | 1.4% | 6.9% | 12% | 1.7% | 0.3% | 0.0% | 1.2% | 14% | 5.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
8368![]() |
14548![]() |
15089![]() |
6147![]() |
20380![]() |
17033![]() |
9291![]() |
5117![]() |
11875![]() |
21177![]() |
9849![]() |
4767![]() |
(Est. 1478) 616 ![]() ![]() |
9 Jan |
12 Jan |
19 Jan |
26 Jan |
2 Feb |
9 Feb |
16 Feb |
23 Feb |
2 Mar |
9 Mar |
16 Mar |
23 Mar |
30 Mar |
is RoyRulezHere stupid or just asking too many questions? 17% of lines contained a question! | ||
Kiara seemed to prefer talking to themself, writing over 5 lines in a row 7 times... | ||
Channel activity peak: 7 people were active on 26 Mar 2025 13:00 - 14:00 Active during these 60 minutes were (in order of appearance):
| ||
Nadeem was overly verbose, averaging 27 letters per line. (typically people used 20 letters per line in #cf) |
Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
1 | Kiara - 206![]() | Kiara - 95![]() |
Kiara - 283![]() | Kiara - 173![]() |
2 | Gooofy - 93![]() | GK - 63![]() |
GK - 166![]() | Nadeem - 88![]() |
3 | RoyRulezHere - 67![]() | Zayn - 27![]() |
Zayn - 133![]() | Zayn - 60![]() |
4 | Pink - 47![]() | inception - 2![]() |
Nadeem - 69![]() | Ayaan - 47![]() |
5 | GK - 14![]() | Misha - 68![]() | Lord - 38![]() | |
6 | Zayn - 12![]() | Gooofy - 39![]() | MO - 24![]() | |
7 | BhOoT - 10![]() | Lord - 37![]() | RoyRulezHere - 10![]() | |
8 | Lord - 3![]() | Guftagu - 34![]() | desigirl - 9![]() | |
9 | Miracle - 29![]() | Dracu - 5![]() | ||
10 | AditYa - 27![]() | Cookie - 4![]() |
Lines per day | Number of days | ||
|
![]() | ||
|
0 (0%) | ||
|
0 (0%) | ||
|
0 (0%) | ||
|
0 (0%) | ||
|
![]() | ||
|
0 (0%) | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() |
|
|
|
|
Hours 0-6 | Hours 6-12 | |||||
1 | Kiara | Pink | 1 | Kiara | Zayn | |
![]() | ![]() | |||||
2 | Kiara | RoyRulezHere | 2 | Kiara | GK | |
![]() | ![]() | |||||
3 | Kiara | Gooofy | 3 | Zayn | GK | |
![]() | ![]() | |||||
4 | BhOoT | Gooofy | ||||
![]() | ||||||
5 | Pink | Gooofy | ||||
![]() | ||||||
6 | Pink | RoyRulezHere | ||||
![]() | ||||||
7 | GK | Zayn | ||||
![]() | ||||||
Hours 12-18 | Hours 18-24 | |||||
1 | Kiara | Zayn | 1 | Ayaan | Nadeem | |
![]() | ![]() | |||||
2 | Kiara | Nadeem | 2 | Nadeem | Kiara | |
![]() | ![]() | |||||
3 | Misha | RoyRulezHere | 3 | Ayaan | Kiara | |
![]() | ![]() | |||||
4 | GK | Kiara | 4 | Zayn | Kiara | |
![]() | ![]() | |||||
5 | Misha | Zayn | 5 | Lord | Kiara | |
![]() | ![]() | |||||
6 | AditYa | Kiara | 6 | Lord | Zayn | |
![]() | ![]() | |||||
7 | GK | Misha | 7 | Dracu | Kiara | |
![]() | ![]() | |||||
8 | Nadeem | Zayn | 8 | MO | Kiara | |
![]() | ![]() | |||||
9 | Nadeem | Guftagu | 9 | MO | Nadeem | |
![]() | ![]() | |||||
10 | Kiara | Lord | 10 | RoyRulezHere | desigirl | |
![]() | ![]() | |||||
11 | AditYa | GK | 11 | Ayaan | MO | |
![]() | ![]() | |||||
12 | Gooofy | Misha | 12 | Cookie | Nadeem | |
![]() | ![]() | |||||
13 | Kiara | SiDdy | ||||
![]() | ||||||
14 | Kiara | KaranS | ||||
![]() | ||||||
15 | Guftagu | Lord | ||||
![]() | ||||||
16 | Dracu | Zayn | ||||
![]() | ||||||
17 | Dracu | Kiara | ||||
![]() | ||||||
18 | AditYa | SiDdy | ||||
![]() | ||||||
19 | Lord | Nadeem | ||||
![]() | ||||||
20 | Guftagu | Kiara | ||||
![]() |
Nick | Number of days | percentage | |||
1 | Kiara | ![]() |
| ||
2 | RoyRulezHere | ![]() |
| ||
3 | Zayn | ![]() |
| ||
4 | GK | ![]() |
| ||
5 | Pink | ![]() |
| ||
6 | MO | ![]() |
| ||
7 | Lord | ![]() |
| ||
8 | Gooofy | ![]() |
| ||
9 | Nadeem | ![]() |
| ||
10 | Misha | ![]() |
|
Nick | Number of days | At | Currently | |||
1 | Kiara | ![]() |
26 Mar - 1 Apr 2025 |
| ||
2 | Zayn | ![]() |
26 Mar - 29 Mar 2025 |
| ||
3 | Pink | ![]() |
26 Mar - 28 Mar 2025 |
| ||
4 | MO | ![]() |
30 Mar - 1 Apr 2025 |
| ||
5 | RoyRulezHere | ![]() |
26 Mar - 28 Mar 2025 |
| ||
6 | Gooofy | ![]() |
26 Mar - 28 Mar 2025 |
|
Line length | Count | Nicks |
26.. | ![]() |
Nadeem(26.7), RoyRulezHere(26.2) |
24..25 | ![]() |
Zayn(26.0) |
22..23 | ![]() |
- |
20..21 | ![]() |
- |
18..19 | ![]() |
Kiara(19.5) |
16..17 | ![]() |
- |
14..15 | ![]() |
Gooofy(15.0) |
..13 | ![]() |
GK(11.9) |
Count | Word | Last used by | At |
107 | "Nahi" | Zayn | 1 Apr 22:42 |
50 | "mein" | Kiara | 1 Apr 22:41 |
33 | "raha" | MO | 1 Apr 22:02 |
32 | "Haan" | Kiara | 1 Apr 22:46 |
26 | "Good" | aryan | 1 Apr 22:00 |
25 | "Hello" | RoyRulezHere | 31 Mar 17:53 |
22 | "rahi" | Kiara | 1 Apr 22:04 |
21 | "kuch" | Zayn | 1 Apr 22:42 |
20 | "baat" | RoyRulezHere | 31 Mar 17:54 |
20 | "hota" | Kiara | 1 Apr 22:43 |
Count | Nick | Randomly selected sample (amount) |
25 | Kiara | "Muhje"(12), "goofs"(9), "Howz"(5), "jate"(4), "suna"(4), "Thik"(3), "jaoo"(3), "tues"(3), "Aaaj"(3), "madhe"(3), "karan"(3), "Sajna"(3), "Jyada"(3), "thodi"(3), "vatla"(3), "jagha"(3), "pankha"(3), "lavlar"(3), "Baatein"(3), "karungi"(3) |
8 | Nadeem | "nahin"(9), "ankh"(5), "bike"(4), "mode"(3), "pahle"(3), "wapis"(3), "battery"(3), "direction"(4) |
8 | Zayn | "bath"(8), "ayaa"(5), "Subha"(7), "boss"(3), "huaa"(3), "mujeh"(4), "hotha"(3), "website"(3) |
6 | GK | "sigh"(5), "hows"(3), "Ohkk"(3), "kabhi"(6), "smell"(3), "lollll"(4) |
4 | RoyRulezHere | "aahe"(16), "hoto"(4), "kuni"(3), "tujha"(4) |
2 | Gooofy | "dhire"(3), "Badiya"(3) |
Count | Nicks | Randomly selected sample (amount) |
12 | Kiara and Zayn | "Baba"(7), "kyaa"(5), "Aiyoo"(8), "itni"(3), "Yehi"(3), "mili"(3), "khana"(4), "bolna"(4), "tumhe"(3), "tired"(3), "Aiyooo"(5), "bottle"(3) |
10 | Kiara and RoyRulezHere | "mala"(7), "Udya"(6), "ikde"(5), "Kasa"(4), "sorry"(4), "Rally"(4), "kadhi"(3), "karto"(3), "naste"(3), "beauty"(3) |
9 | Kiara and GK | "lene"(5), "Chup"(4), "fish"(3), "pyaar"(5), "kaisi"(4), "Whats"(3), "mehndi"(4), "market"(3), "haayeee"(4) |
8 | Kiara and Gooofy | "waha"(4), "mile"(3), "spice"(6), "waise"(4), "Kaisa"(4), "pillu"(3), "Champa"(3), "Pankhe"(3) |
6 | GK and Zayn | "bass"(6), "mood"(5), "agar"(4), "lagi"(3), "doing"(3), "poison"(3) |
6 | Kiara and Nadeem | "auto"(11), "usko"(3), "Roza"(3), "gana"(3), "bola"(3), "matlab"(3) |
5 | Kiara and Lord | "ahes"(4), "core"(3), "going"(3), "Kidhar"(3), "typing"(3) |
4 | Zayn and Misha | "Haaa"(3), "hear"(3), "Dead"(3), "Safari"(3) |
4 | Zayn and RoyRulezHere | "Okay"(5), "When"(3), "match"(3), "permission"(3) |
3 | Kiara and KaranS | "rakh"(4), "start"(3), "chutti"(3) |
Nick | Lines Spoken | Sample Quote | |
1 | Zayn | ![]() |
* Zayn planning to add rat poison in food 💀 |
2 | Kiara | ![]() |
* Kiara throws bucket of water on G |
Nick | Lines Spoken | Sample Quote | |
1 | Gooofy | ![]() |
"but 30% hum jaise bhi hai" |
2 | Lord | ![]() |
"Sirf bakwas hi kr rha 95%" |
3 | Kiara | ![]() |
"Bata to bata sirf 20 %" |
Nick | Lines Spoken | Sample Quote | |
1 | Kiara | ![]() |
"Nadeem mo had dinner?" |
2 | Zayn | ![]() |
"Salan is curry yes" |
3 | Nadeem | ![]() |
"zayn bf - boyfriend not breakfast" |
4 | GK | ![]() |
"Nothing other than egg" |
Nick | Lines Spoken | Sample Quote | |
1 | Zayn | ![]() |
"Miracle ki good morning nahi huee abhi tak" |
2 | RoyRulezHere | ![]() |
"Hey GK good evening" |
3 | KaranS | ![]() |
"Thx gk .. howdy" |
4 | Pink | ![]() |
"Hello everyone😊" |
5 | Misha | ![]() |
"Zayn: hello namashkar" |
6 | Kiara | ![]() |
"Good morning man" |
7 | Dracu | ![]() |
"Nadeem hello Bhai, kaise ho?" |
8 | Lord | ![]() |
"Nadeem hello wc" |
9 | Cookie | ![]() |
"Nadeem hello" |
Nick | Lines Spoken | Sample Quote | |
1 | Kiara | ![]() |
"Nahi sab jugari ho rahe 😏" |
2 | Zayn | ![]() |
"Gk eek bhatakti atmaa ki awaaz sunkee ayaa huu 🤣🤣🤣🤣" |
3 | Nadeem | ![]() |
"😆" |
4 | BhOoT | ![]() |
"Gooofy: lol 🤣🤣🤣" |
5 | Lord | ![]() |
"Haal mast. Chaal sher jaisi :p zayn" |
6 | RoyRulezHere | ![]() |
"Kiara ho... tula udya wish karnar... aaj nahi :P" |
7 | Guftagu | ![]() |
"🤣🤣🤣🤣" |
8 | Ayaan | ![]() |
"😂 😂 nadeem paan wale se puchna tha" |
9 | Miracle | ![]() |
"🤭" |
10 | Gooofy | ![]() |
"🤨" |
11 | GK | ![]() |
"🤭" |
12 | SiDdy | ![]() |
"😝" |
13 | Pink | ![]() |
"😂" |
14 | Dracu | ![]() |
"Kiske naam kar rhi ho zindagi aap? 😛" |
15 | MO | ![]() |
"rohit was good then ;)" |
16 | KaranS | ![]() |
"Navratri start ho gaye … vrat rakh raha aaj kal :)" |
17 | Ghibli | ![]() |
"😏" |
18 | AditYa | ![]() |
"bcs i observe ... my sensations .. kab kaha kaise creat hote wid each n every thoughts imagin .. etc GK :P" |
Nick | Lines Spoken | Sample Quote | |
1 | Kiara | ![]() |
"Haan" |
2 | GK | ![]() |
";)" |
3 | Zayn | ![]() |
"Nahi" |
4 | Nadeem | ![]() |
"😆" |
5 | Lord | ![]() |
"Hmm" |
6 | Gooofy | ![]() |
"Lmao" |
7 | Pink | ![]() |
"Brb" |
8 | Ayaan | ![]() |
"lol" |
9 | RoyRulezHere | ![]() |
"lol" |
10 | Miracle | ![]() |
"Lol" |
11 | MO | ![]() |
"kya" |
12 | Misha | ![]() |
"Hehe" |
13 | Guftagu | ![]() |
"Tyt" |
14 | SiDdy | ![]() |
"GK ?" |
15 | desigirl | ![]() |
"Hmm" |
16 | Cookie | ![]() |
"Nice" |
17 | Ghibli | ![]() |
"😏" |
18 | Dracu | ![]() |
"Lol" |
19 | AditYa | ![]() |
"lol" |
Nick | Lines Spoken | Sample Quote | |
1 | Nadeem | ![]() |
<Ayaan> Nadeem: mast hu u say kya haal aapke |
2 | RoyRulezHere | ![]() |
<Misha> RoyRulezHere: cheers mate |
3 | Kiara | ![]() |
<Zayn> Kiara: agar mera phone discharge nahi hotha tho photo bhejtha |
4 | Gooofy | ![]() |
<BhOoT> Gooofy: lol 🤣🤣🤣 |
5 | Zayn | ![]() |
<Misha> Zayn: hello namashkar |
6 | Lord | ![]() |
<Zayn> Lord: lord wcc ssup |
7 | GK | ![]() |
<Misha> GK: bhot Raat ho Gai he easily |
8 | MO | ![]() |
<Ayaan> MO: hell oooo |
• Line thickness corresponds to the relation strength | |||||||
• Line colors show the relation importance for each nick | |||||||
|
Daily stats |
Hourly stats |
Long term stats |
BIG numbers |
Time of day stats |
Activity distribution |
Chat partners |
Active days |
Line lengths |
Word stats |
Custom stats |
Relation map |
mIRCStats v1.25 © Mikko "Ave" Auvinen |